AGRS
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.3952000 | $0.3937000 | $0.3972000 | $0.3937000 |
| 2025-12-29 | $0.3691000 | $0.3702000 | $0.3715000 | $0.3682000 |
| 2026-01-02 | $0.4801000 | $0.4930000 | $0.5002000 | $0.4795000 |
| 2026-01-03 | $0.4930000 | $0.4675000 | $0.5101000 | $0.4512000 |
| 2026-01-04 | $0.4583000 | $0.4584000 | $0.4584000 | $0.4583000 |
| 2026-01-31 | $0.4846000 | $0.4012000 | $0.4657000 | $0.4012000 |
| 2026-02-01 | $0.4012000 | $0.4184000 | $0.4369000 | $0.3922000 |
| 2026-02-02 | $0.4067000 | $0.4067000 | $0.4067000 | $0.4066000 |
| 2026-02-28 | $0.2859000 | $0.3061000 | $0.3195000 | $0.2833000 |
| 2026-03-01 | $0.3061000 | $0.2986000 | $0.3085000 | $0.2907000 |
| 2026-03-02 | $0.2986000 | $0.3235000 | $0.3235000 | $0.3111000 |
| 2026-03-03 | $0.3265000 | $0.3265000 | $0.3265000 | $0.3265000 |
| 2026-03-06 | $0.3055000 | $0.3644000 | $0.3644000 | $0.2847000 |
| 2026-03-07 | $0.3644000 | $0.3649000 | $0.3652000 | $0.3644000 |
| 2026-03-08 | $0.3195000 | $0.2975000 | $0.3160000 | $0.2936000 |
| 2026-03-09 | $0.3063000 | $0.3063000 | $0.3063000 | $0.3063000 |
| 2026-03-31 | $0.3631000 | $0.3842000 | $0.4080000 | $0.3459000 |
| 2026-04-01 | $0.3842000 | $0.4427000 | $0.4965000 | $0.3419000 |
| 2026-04-02 | $0.4427000 | $0.4522000 | $0.5097000 | $0.4087000 |
| 2026-04-03 | $0.4522000 | $0.4024000 | $0.4526000 | $0.3883000 |
| 2026-04-04 | $0.4024000 | $0.3883000 | $0.4078000 | $0.3701000 |
| 2026-04-05 | $0.3898000 | $0.3898000 | $0.3898000 | $0.3898000 |
| 2026-04-30 | $0.4197000 | $0.4213000 | $0.4228000 | $0.4213000 |
| 2026-05-01 | $0.4213000 | $0.4326000 | $0.4334000 | $0.4318000 |
| 2026-05-02 | $0.4326000 | $0.4225000 | $0.4359000 | $0.4225000 |
| 2026-05-03 | $0.4225000 | $0.4140000 | $0.4321000 | $0.3912000 |
| 2026-05-04 | $0.4140000 | $0.4248000 | $0.4272000 | $0.4160000 |
| 2026-05-05 | $0.3761000 | $0.3761000 | $0.3761000 | $0.3761000 |
| 2026-05-31 | $0.3586000 | $0.3562000 | $0.3599000 | $0.3548000 |
| 2026-06-01 | $0.3532000 | $0.3558000 | $0.3558000 | $0.3532000 |
| 2026-06-02 | $0.3459000 | $0.3067000 | $0.3234000 | $0.3060000 |
| 2026-06-03 | $0.3067000 | $0.2966000 | $0.3004000 | $0.2921000 |
| 2026-06-04 | $0.2966000 | $0.2872000 | $0.2955000 | $0.2814000 |
| 2026-06-05 | $0.2872000 | $0.2759000 | $0.2759000 | $0.2747000 |
| 2026-06-06 | $0.2753000 | $0.2754000 | $0.2754000 | $0.2730000 |
Tau is a programming language with blockchain built-ins. Its main feature is being consistently decidable (see tauchain.org). Agoras is an application over Tau-Chain, being first and foremost a smart currency offering predictable and verifiable contracts, and will offer several markets. The token issued on the OMNI layer is (54) is the official IDNIs Agoras Intermediate Token.