ARG
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2026-02-28 | $0.7983000 | $0.7011000 | $0.7983000 | $0.7011000 |
| 2026-03-01 | $0.7011000 | $0.7431000 | $0.7544000 | $0.7011000 |
| 2026-03-02 | $0.7174000 | $0.7553000 | $0.7772000 | $0.7091000 |
| 2026-03-03 | $0.7553000 | $0.7543000 | $0.7569000 | $0.7475000 |
| 2026-03-06 | $0.7486000 | $0.7012000 | $0.7486000 | $0.7012000 |
| 2026-03-07 | $0.7074000 | $0.7073000 | $0.7075000 | $0.7014000 |
| 2026-03-31 | $0.6408000 | $0.6585000 | $0.6585000 | $0.6154000 |
| 2026-04-01 | $0.6585000 | $0.6789000 | $0.7105000 | $0.6327000 |
| 2026-04-02 | $0.6666000 | $0.6577000 | $0.6792000 | $0.6512000 |
| 2026-04-03 | $0.6577000 | $0.6370000 | $0.6721000 | $0.6326000 |
| 2026-04-04 | $0.6370000 | $0.6143000 | $0.6421000 | $0.6040000 |
| 2026-04-05 | $0.6143000 | $0.6135000 | $0.6144000 | $0.6124000 |
Argentum is another fast block time coin at 32 seconds. It is a scrypt proof of work coin with difficulty retargetting every 250 blocks. The name comes from the Latin for silver and the coin will have a 1.1% annual inflation after the the hard coded total coin cap is reached. The block reward is random and the maximum block size is 10mb.