AURA
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-12-28 | $0.0282200 | $0.0281900 | $0.0287200 | $0.0279500 |
| 2025-12-29 | $0.0286300 | $0.0287200 | $0.0287600 | $0.0285600 |
| 2026-01-02 | $0.0261400 | $0.0297900 | $0.0297900 | $0.0261400 |
| 2026-01-03 | $0.0297900 | $0.0289800 | $0.0450000 | $0.0266700 |
| 2026-01-04 | $0.0290600 | $0.0292300 | $0.0292600 | $0.0290500 |
| 2026-01-31 | $0.0131300 | $0.0124200 | $0.0201200 | $0.0113600 |
| 2026-02-01 | $0.0124200 | $0.0122400 | $0.0170000 | $0.0120400 |
| 2026-02-02 | $0.0122400 | $0.0146800 | $0.0177800 | $0.0121400 |
| 2026-02-03 | $0.0147200 | $0.0146400 | $0.0147300 | $0.0146300 |
| 2026-02-28 | $0.008340 | $0.008100 | $0.008480 | $0.007740 |
| 2026-03-01 | $0.008100 | $0.008070 | $0.008590 | $0.007920 |
| 2026-03-02 | $0.008070 | $0.008320 | $0.0115000 | $0.007810 |
| 2026-03-03 | $0.008219 | $0.008202 | $0.008267 | $0.008165 |
| 2026-03-06 | $0.009080 | $0.008730 | $0.009080 | $0.008470 |
| 2026-03-07 | $0.008723 | $0.008765 | $0.008774 | $0.008699 |
| 2026-03-08 | $0.008420 | $0.008210 | $0.008590 | $0.008210 |
| 2026-03-09 | $0.008105 | $0.008166 | $0.008197 | $0.008104 |
| 2026-03-31 | $0.005520 | $0.007500 | $0.008010 | $0.005520 |
| 2026-04-01 | $0.007500 | $0.007700 | $0.007700 | $0.007500 |
| 2026-04-02 | $0.007700 | $0.006520 | $0.007700 | $0.006510 |
| 2026-04-03 | $0.007022 | $0.006805 | $0.007387 | $0.006772 |
| 2026-04-04 | $0.006805 | $0.006795 | $0.007055 | $0.006751 |
| 2026-04-05 | $0.006795 | $0.006819 | $0.006829 | $0.006795 |
Aurora is an ERC-20 token based on the Ethereum blockchain that will support the Aurora DAO platform, a set of Dapps and protocols that together constitute a decentralized and autonomous banking and finance platform.