BPT
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.0009340 | $0.0009300 | $0.0009340 | $0.0009280 |
| 2025-12-29 | $0.0009300 | $0.0009300 | $0.0009320 | $0.0009300 |
| 2026-01-02 | $0.0008970 | $0.0008960 | $0.0009080 | $0.0008880 |
| 2026-01-03 | $0.0008960 | $0.0008980 | $0.0008980 | $0.0008960 |
| 2026-02-28 | $0.0012250 | $0.0011120 | $0.0012650 | $0.0011010 |
| 2026-03-01 | $0.0011120 | $0.0013620 | $0.0016330 | $0.0011000 |
| 2026-03-02 | $0.0013620 | $0.0013980 | $0.0014740 | $0.0013620 |
| 2026-03-03 | $0.0013980 | $0.0013960 | $0.0013980 | $0.0013930 |
| 2026-03-06 | $0.0014480 | $0.0015170 | $0.0015850 | $0.0013070 |
| 2026-03-07 | $0.0015170 | $0.0015140 | $0.0015170 | $0.0015140 |
| 2026-03-08 | $0.0014760 | $0.0014810 | $0.0015850 | $0.0013520 |
| 2026-03-09 | $0.0014810 | $0.0015680 | $0.0015850 | $0.0014810 |
| 2026-03-31 | $0.0015240 | $0.0015240 | $0.0015290 | $0.0013660 |
| 2026-04-01 | $0.0015240 | $0.0015240 | $0.0015300 | $0.0013540 |
| 2026-04-02 | $0.0015240 | $0.0013850 | $0.0015300 | $0.0012560 |
| 2026-04-03 | $0.0013850 | $0.0013730 | $0.0014190 | $0.0012840 |
| 2026-04-04 | $0.0013730 | $0.0016500 | $0.0016520 | $0.0013560 |
| 2026-04-05 | $0.0016500 | $0.0016470 | $0.0016500 | $0.0016470 |
Blockport is a social crypto exchange based on a hybrid-decentralized architecture. It allows users to trade on multiple public exchanges while keeping their own private keys. BPT tokens are ERC-20 tokens based on Ethereum. They allow users to copy or follow other members' trading activities.