BLZ
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2026-02-28 | $0.0127000 | $0.0123000 | $0.0128000 | $0.0121000 |
| 2026-03-01 | $0.0123000 | $0.0122000 | $0.0127000 | $0.0122000 |
| 2026-03-02 | $0.0122000 | $0.0125100 | $0.0148900 | $0.0122000 |
| 2026-03-03 | $0.0125100 | $0.0125000 | $0.0126000 | $0.0125000 |
| 2026-03-06 | $0.0125000 | $0.0125000 | $0.0130900 | $0.0124000 |
| 2026-03-07 | $0.0125000 | $0.0124000 | $0.0125000 | $0.0124000 |
| 2026-03-31 | $0.0102900 | $0.0100800 | $0.0104000 | $0.009825 |
| 2026-04-01 | $0.0100800 | $0.009863 | $0.0101600 | $0.009590 |
| 2026-04-02 | $0.009863 | $0.009850 | $0.0103800 | $0.009613 |
| 2026-04-03 | $0.009850 | $0.0099900 | $0.0101700 | $0.009841 |
| 2026-04-04 | $0.0099900 | $0.0099900 | $0.0099900 | $0.0099900 |
Bluzelle is an Ethereum-based database service for dApps. Bluzelle's protocol allows renting individuals' computer storage space to earn tokens while dApp developers use tokens to have their dApp's data stored and managed.