BORA
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0381400 | $0.0384300 | $0.0400400 | $0.0381000 |
| 2025-12-29 | $0.0384300 | $0.0386800 | $0.0386800 | $0.0384300 |
| 2026-01-02 | $0.0417100 | $0.0395800 | $0.0422800 | $0.0395800 |
| 2026-01-03 | $0.0403000 | $0.0403000 | $0.0410600 | $0.0394500 |
| 2026-01-04 | $0.0403000 | $0.0418300 | $0.0425300 | $0.0402000 |
| 2026-01-05 | $0.0418300 | $0.0418500 | $0.0418500 | $0.0418300 |
| 2026-01-31 | $0.0420700 | $0.0401200 | $0.0479900 | $0.0393300 |
| 2026-02-01 | $0.0401200 | $0.0384600 | $0.0446100 | $0.0384600 |
| 2026-02-02 | $0.0384600 | $0.0393500 | $0.0417100 | $0.0393500 |
| 2026-02-03 | $0.0413000 | $0.0406900 | $0.0413000 | $0.0406900 |
| 2026-02-28 | $0.0382000 | $0.0422000 | $0.0422000 | $0.0381800 |
| 2026-03-01 | $0.0422000 | $0.0407800 | $0.0414400 | $0.0407800 |
| 2026-03-02 | $0.0407800 | $0.0399200 | $0.0426800 | $0.0399200 |
| 2026-03-03 | $0.0379100 | $0.0377500 | $0.0380000 | $0.0377500 |
| 2026-03-06 | $0.0376600 | $0.0372000 | $0.0379400 | $0.0368700 |
| 2026-03-07 | $0.0372000 | $0.0372000 | $0.0372000 | $0.0372000 |
| 2026-03-08 | $0.0369000 | $0.0360200 | $0.0370000 | $0.0359000 |
| 2026-03-09 | $0.0360200 | $0.0360200 | $0.0360200 | $0.0360200 |
| 2026-03-31 | $0.0349100 | $0.0352800 | $0.0355200 | $0.0344600 |
| 2026-04-01 | $0.0352800 | $0.0358700 | $0.0360800 | $0.0347600 |
| 2026-04-02 | $0.0388200 | $0.0347900 | $0.0381300 | $0.0347900 |
| 2026-04-03 | $0.0356100 | $0.0355700 | $0.0359000 | $0.0349400 |
| 2026-04-04 | $0.0355700 | $0.0355100 | $0.0356600 | $0.0352000 |
| 2026-04-05 | $0.0355100 | $0.0355100 | $0.0355100 | $0.0355100 |
BORA is a decentralized entertainment platform focused on distributing digital contents and providing incentives to the participants.
BORA is an ERC20 token that serves as the ecosystem's currency.