CRW
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.005269 | $0.005273 | $0.005273 | $0.005273 |
| 2025-12-29 | $0.005273 | $0.005463 | $0.005468 | $0.005273 |
| 2026-01-02 | $0.005325 | $0.005398 | $0.005398 | $0.005398 |
| 2026-01-03 | $0.005398 | $0.005436 | $0.005436 | $0.005436 |
| 2026-01-04 | $0.005436 | $0.005676 | $0.005694 | $0.005436 |
| 2026-01-31 | $0.005048 | $0.0047200 | $0.0047200 | $0.0047200 |
| 2026-02-01 | $0.0047200 | $0.0046150 | $0.0046150 | $0.0046150 |
| 2026-02-02 | $0.0046150 | $0.0048380 | $0.0048430 | $0.0046150 |
| 2026-02-28 | $0.0039520 | $0.0040190 | $0.0040190 | $0.0040190 |
| 2026-03-01 | $0.0040190 | $0.0039460 | $0.0039460 | $0.0039460 |
| 2026-03-02 | $0.0039460 | $0.0041300 | $0.0041300 | $0.0041300 |
| 2026-03-03 | $0.0041300 | $0.0042830 | $0.0042920 | $0.0041300 |
| 2026-03-06 | $0.0042530 | $0.0040870 | $0.0040870 | $0.0040870 |
| 2026-03-07 | $0.0040870 | $0.0042430 | $0.0042460 | $0.0040870 |
| 2026-03-08 | $0.0040360 | $0.0039580 | $0.0039580 | $0.0039580 |
| 2026-03-09 | $0.0039580 | $0.0041250 | $0.0041300 | $0.0039580 |
| 2026-03-31 | $0.0040050 | $0.0040940 | $0.0040940 | $0.0040940 |
| 2026-04-01 | $0.0040940 | $0.0040860 | $0.0040860 | $0.0040860 |
| 2026-04-02 | $0.0040860 | $0.0040140 | $0.0040140 | $0.0040140 |
| 2026-04-03 | $0.0040140 | $0.0040170 | $0.0040170 | $0.0040170 |
| 2026-04-04 | $0.0040170 | $0.0040370 | $0.0040370 | $0.0040370 |
| 2026-04-05 | $0.0040370 | $0.0041840 | $0.0041860 | $0.0040370 |
Crowncoin was created in 2014 as a proof of work digital currency and an alternative to FIAT currencies. CRW is a peer to peer digital currency, which enables to send and receive online payments between two parties without the need of financial institution.
Click here for Masternode stats from masternodes.online.