DEXT
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $0.1814000 | $0.1862000 | $0.1959000 | $0.1732000 |
| 2025-12-29 | $0.1862000 | $0.1862000 | $0.1862000 | $0.1862000 |
| 2026-01-02 | $0.1776000 | $0.1842000 | $0.1897000 | $0.1622000 |
| 2026-01-03 | $0.1842000 | $0.1897000 | $0.1935000 | $0.1782000 |
| 2026-01-04 | $0.1897000 | $0.1876000 | $0.1897000 | $0.1876000 |
| 2026-01-31 | $0.1640000 | $0.1488000 | $0.1656000 | $0.1309000 |
| 2026-02-01 | $0.1488000 | $0.1544000 | $0.2060000 | $0.1216000 |
| 2026-02-02 | $0.1544000 | $0.1608000 | $0.1806000 | $0.1537000 |
| 2026-02-28 | $0.1272000 | $0.1287000 | $0.1379000 | $0.1241000 |
| 2026-03-01 | $0.1287000 | $0.1306000 | $0.1364000 | $0.1240000 |
| 2026-03-02 | $0.1210000 | $0.1231000 | $0.1448000 | $0.1220000 |
| 2026-03-03 | $0.1287000 | $0.1287000 | $0.1287000 | $0.1287000 |
| 2026-03-06 | $0.1326000 | $0.1351000 | $0.1439000 | $0.1254000 |
| 2026-03-07 | $0.1351000 | $0.1351000 | $0.1351000 | $0.1351000 |
| 2026-03-08 | $0.1291000 | $0.1353000 | $0.1396000 | $0.1254000 |
| 2026-03-09 | $0.1353000 | $0.1331000 | $0.1353000 | $0.1331000 |
| 2026-03-31 | $0.1162000 | $0.1168000 | $0.1355000 | $0.1160000 |
| 2026-04-01 | $0.1168000 | $0.1364000 | $0.1366000 | $0.1182000 |
| 2026-04-02 | $0.1364000 | $0.1171000 | $0.1334000 | $0.1148000 |
| 2026-04-03 | $0.1250000 | $0.1297000 | $0.1322000 | $0.1250000 |
| 2026-04-04 | $0.1297000 | $0.1284000 | $0.1316000 | $0.1283000 |
| 2026-04-05 | $0.1284000 | $0.1284000 | $0.1284000 | $0.1284000 |
| 2026-04-30 | $0.1238000 | $0.1170000 | $0.1238000 | $0.1116000 |
| 2026-05-01 | $0.1245000 | $0.1128000 | $0.1310000 | $0.1116000 |
| 2026-05-02 | $0.1239000 | $0.1384000 | $0.2199000 | $0.1100000 |
| 2026-05-03 | $0.1384000 | $0.1270000 | $0.1450000 | $0.1228000 |
| 2026-05-04 | $0.1270000 | $0.1256000 | $0.1327000 | $0.1200000 |
| 2026-05-05 | $0.1256000 | $0.1256000 | $0.1256000 | $0.1256000 |
| 2026-05-31 | $0.1107000 | $0.1280000 | $0.1456000 | $0.1074000 |
| 2026-06-01 | $0.1280000 | $0.1288000 | $0.1319000 | $0.1280000 |
| 2026-06-02 | $0.1113000 | $0.1110000 | $0.1410000 | $0.1110000 |
| 2026-06-03 | $0.1110000 | $0.1160000 | $0.1334000 | $0.1101000 |
| 2026-06-04 | $0.1160000 | $0.1185000 | $0.1363000 | $0.1103000 |
| 2026-06-05 | $0.1185000 | $0.1139000 | $0.1220000 | $0.1060000 |
| 2026-06-06 | $0.1139000 | $0.1139000 | $0.1139000 | $0.1139000 |
DEXTools is an Assistant App for Traders, which includes multiple tools to improve the users' trading. Powered by blockchain, The DEXT token is necessary to be able to subscribe to the application.