DOPE
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2026-02-28 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-03-01 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-03-02 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-03-03 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-03-06 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-03-07 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-03-31 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-04-01 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-04-02 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-04-03 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
| 2026-04-04 | $0.0000900 | $0.0000900 | $0.0000900 | $0.0000900 |
DopeCoin is a Proof of Work cryptocurrency created for the cannabis community. It has a 60 second blocktime and uses the scrypt algorithm.