| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $0.0006070 | $0.0005900 | $0.0006100 | $0.0005870 |
| 2025-12-29 | $0.0005900 | $0.0005910 | $0.0005910 | $0.0005900 |
| 2026-01-02 | $0.0005570 | $0.0007800 | $0.0007800 | $0.0005560 |
| 2026-01-03 | $0.0007800 | $0.0005990 | $0.0007800 | $0.0005610 |
| 2026-01-04 | $0.0005990 | $0.0005990 | $0.0006000 | $0.0005990 |
| 2026-01-31 | $0.0005090 | $0.0005350 | $0.0006000 | $0.0005050 |
| 2026-02-01 | $0.0005350 | $0.0005710 | $0.0006400 | $0.0005000 |
| 2026-02-02 | $0.0005710 | $0.0005700 | $0.0005710 | $0.0005700 |
| 2026-02-28 | $0.0007050 | $0.0008660 | $0.0010350 | $0.0006920 |
| 2026-03-01 | $0.0008660 | $0.0013290 | $0.0014000 | $0.0007930 |
| 2026-03-02 | $0.0013290 | $0.0013260 | $0.0019800 | $0.0011230 |
| 2026-03-03 | $0.0013260 | $0.0012990 | $0.0013360 | $0.0012990 |
| 2026-03-06 | $0.0014430 | $0.0014570 | $0.0014740 | $0.0013590 |
| 2026-03-07 | $0.0014570 | $0.0014570 | $0.0014600 | $0.0014570 |
| 2026-03-08 | $0.0014020 | $0.0015400 | $0.0016150 | $0.0013990 |
| 2026-03-09 | $0.0015400 | $0.0015370 | $0.0015400 | $0.0015370 |
| 2026-03-31 | $0.0020610 | $0.0020090 | $0.0020760 | $0.0019220 |
| 2026-04-01 | $0.0020090 | $0.0019240 | $0.0020150 | $0.0019240 |
| 2026-04-02 | $0.0019240 | $0.0017640 | $0.0020800 | $0.0017340 |
| 2026-04-03 | $0.0017640 | $0.0012350 | $0.0018040 | $0.0010000 |
| 2026-04-04 | $0.0012350 | $0.0017760 | $0.0019820 | $0.0010610 |
| 2026-04-05 | $0.0017760 | $0.0017390 | $0.0017760 | $0.0017350 |
| 2026-04-30 | $0.0023220 | $0.0023090 | $0.0024890 | $0.0021690 |
| 2026-05-01 | $0.0023090 | $0.0020150 | $0.0023490 | $0.0014100 |
| 2026-05-02 | $0.0020150 | $0.0021520 | $0.0023130 | $0.0019750 |
| 2026-05-03 | $0.0021520 | $0.0024580 | $0.0026790 | $0.0021520 |
| 2026-05-04 | $0.0024580 | $0.0025530 | $0.0026320 | $0.0023170 |
| 2026-05-05 | $0.0025530 | $0.0025480 | $0.0025530 | $0.0025480 |
| 2026-05-31 | $0.0020180 | $0.0021150 | $0.0021260 | $0.0020110 |
| 2026-06-01 | $0.0021150 | $0.0021150 | $0.0021150 | $0.0021150 |
| 2026-06-02 | $0.0022040 | $0.0020050 | $0.0022960 | $0.0019970 |
| 2026-06-03 | $0.0020050 | $0.0020490 | $0.0020840 | $0.0019760 |
| 2026-06-04 | $0.0020490 | $0.0020470 | $0.0020550 | $0.0019290 |
| 2026-06-05 | $0.0020470 | $0.0018560 | $0.0020490 | $0.0018560 |
| 2026-06-06 | $0.0018560 | $0.0018560 | $0.0018560 | $0.0018560 |
Hybrid of NameCoin and PPCoin. More focused on the production of coins by PoS than PoW. Mining has a bonus on the interval 1-512 difficulty for high initial issue of coins. Further difficulty will gradually increase, making PoS mining more promising.
Emercoin offers a 6% annual POS reward with 30 day coin maturity.
Coin added by @chopcoin Team
- Secure shell management system needed by every site admin.
- System for passwordless authentication on the world wide web.
- Storage for electronic business cards for use with EMCSSL.
- Uncensored domain name system, peering with OpenNIC.
- Trusted storage for digital timestamps on the blockchain.
- Distributed torrent tracker for internet file sharing.
- Decentralized pay-per-click advertising network.
- Digital proof of ownership solution for physical or digital goods and services.