EM
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2025-12-29 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-01-02 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-01-03 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-01-04 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-01-05 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-01-31 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-02-01 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-02-02 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-02-03 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-02-28 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-03-01 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-03-02 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-03-03 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-03-06 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-03-07 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-03-08 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-03-09 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-03-31 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-04-01 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-04-02 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-04-03 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-04-04 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2026-04-05 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
Eminer hash rate service platform aims to reintegrate and redefine the mining industrial ecology based on blockchain hash rate with blockchain thoughts and finally build into a blockchain hash rate financial service platform integrating hash rate service, financial service, and information service.