USDG
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.9999000 | $0.9999000 | $1.00 | $0.9999000 |
| 2025-12-29 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
| 2026-01-02 | $0.9999000 | $1.00 | $1.00 | $0.9998000 |
| 2026-01-03 | $1.00 | $0.9999000 | $1.00 | $0.9998000 |
| 2026-01-04 | $0.9999000 | $0.9999000 | $1.00 | $0.9998000 |
| 2026-01-05 | $0.9999000 | $0.9999000 | $1.00 | $0.9999000 |
| 2026-01-31 | $1.00 | $0.9994000 | $1.07 | $0.9660000 |
| 2026-02-01 | $0.9994000 | $0.9997000 | $1.03 | $0.9833000 |
| 2026-02-02 | $0.9997000 | $0.9998000 | $1.01 | $0.9475000 |
| 2026-02-03 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
| 2026-02-28 | $0.9996000 | $0.9995000 | $1.01 | $0.9405000 |
| 2026-03-01 | $0.9995000 | $0.9999000 | $1.04 | $0.9888000 |
| 2026-03-02 | $0.9999000 | $0.9998000 | $1.02 | $0.9479000 |
| 2026-03-03 | $1.00 | $1.00 | $1.00 | $1.00 |
| 2026-03-06 | $0.9999000 | $0.9996000 | $1.05 | $0.9941000 |
| 2026-03-07 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
| 2026-03-31 | $1.00 | $0.9999000 | $1.00 | $0.9662000 |
| 2026-04-01 | $0.9999000 | $0.9999000 | $1.02 | $0.9917000 |
| 2026-04-02 | $0.9999000 | $1.00 | $1.03 | $0.9821000 |
| 2026-04-03 | $1.00 | $1.00 | $1.01 | $0.9902000 |
| 2026-04-04 | $1.00 | $0.9999000 | $1.00 | $0.9999000 |
| 2026-04-05 | $1.00 | $1.00 | $1.00 | $1.00 |
Acash coin technology planning to improve several online platforms. Several conventional platforms having a lag in delivering the relevant solution for the small & mid-cap market. Acash has been configured for modernizing payment solutions, facilitating access for entrepreneurs, upgrading traditionally liquidity, to avoid the expensive processes for exchanging SMEs investments.