GPU
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2026-02-28 | $0.0241500 | $0.0226400 | $0.0254600 | $0.0217200 |
| 2026-03-01 | $0.0226400 | $0.0241200 | $0.0276000 | $0.0221800 |
| 2026-03-02 | $0.0241200 | $0.0255200 | $0.0288800 | $0.0232100 |
| 2026-03-03 | $0.0255200 | $0.0254900 | $0.0256500 | $0.0254900 |
| 2026-03-06 | $0.0274700 | $0.0262400 | $0.0275500 | $0.0261900 |
| 2026-03-07 | $0.0262400 | $0.0262200 | $0.0264100 | $0.0262000 |
| 2026-03-31 | $0.0239000 | $0.0252500 | $0.0258100 | $0.0231600 |
| 2026-04-01 | $0.0252500 | $0.0247200 | $0.0260600 | $0.0247000 |
| 2026-04-02 | $0.0247200 | $0.0247000 | $0.0260600 | $0.0223700 |
| 2026-04-03 | $0.0247000 | $0.0232300 | $0.0247800 | $0.0220000 |
| 2026-04-04 | $0.0232300 | $0.0232600 | $0.0233400 | $0.0231800 |
GPU Coin will be used in the used GPU global market, where users can buy and sell used GPUs (Graphic Processing unit) safely through their escrow service.