HSC
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2026-02-28 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
| 2026-03-01 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
| 2026-03-02 | $0.0000390 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2026-03-03 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2026-03-06 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
| 2026-03-07 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
| 2026-03-31 | $0.0000400 | $0.0000420 | $0.0000420 | $0.0000420 |
| 2026-04-01 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2026-04-02 | $0.0000430 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2026-04-03 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2026-04-04 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
HashCoin is an Ethereum-based token that powers HashFuture platform.