HTML
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2025-12-29 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-01-02 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-01-03 | $0.0000040 | $0.0000050 | $0.0000050 | $0.0000050 |
| 2026-01-04 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-01-31 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-02-01 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-02-02 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-02-28 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-01 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-02 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-03 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-06 | $0.0000040 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-07 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-08 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-09 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-31 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-04-01 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-04-02 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-04-03 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-04-04 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-04-05 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
HTML Coin is a rebrand of the HTML5 Coin that was exchanged at a 1:1 ratio. The HTML Coin is a PoW/PoS hybrid cryptocurrency based on the SHA256 algorithm that was developed using a Bitcoin and Ethereum hybrid blockchain technology which integrates Bitcoin Core, Proof-of-Stake (PoS) and the Ethereum Virtual Machine (EVM).