HXRO
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2025-12-29 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-01-02 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-01-03 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-01-04 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-01-05 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-01-31 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-02-01 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-02-02 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-02-03 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-02-28 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-03-01 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-03-02 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-03-03 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-03-06 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-03-07 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-03-08 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-03-09 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-03-31 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-04-01 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-04-02 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-04-03 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-04-04 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
| 2026-04-05 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
Hxro is a crypto gaming platform that merges digital currency trading with skill-based social gaming. HXRO is an ERC20 token - engineered to have full utility on the Hxro gaming platform. HXRO tokens are used for entry fees to all games and on-platform purchases. All competitions are paid out in HXRO. Competitors earn status, rank, and clout with HXRO.