KAI
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-02-28 | $0.0008110 | $0.0006650 | $0.0008160 | $0.0006640 |
| 2026-03-01 | $0.0006650 | $0.0006700 | $0.0006860 | $0.0006450 |
| 2026-03-02 | $0.0006700 | $0.0006500 | $0.0006750 | $0.0006240 |
| 2026-03-03 | $0.0006500 | $0.0006550 | $0.0006560 | $0.0006500 |
| 2026-03-06 | $0.0005420 | $0.0005050 | $0.0005700 | $0.0004990 |
| 2026-03-07 | $0.0005050 | $0.0005070 | $0.0005100 | $0.0005050 |
| 2026-03-31 | $0.0005570 | $0.0004990 | $0.0005640 | $0.0004810 |
| 2026-04-01 | $0.0004990 | $0.0004650 | $0.0005280 | $0.0004570 |
| 2026-04-02 | $0.0004650 | $0.0005080 | $0.0005120 | $0.0004600 |
| 2026-04-03 | $0.0005080 | $0.0005200 | $0.0005320 | $0.0004800 |
| 2026-04-04 | $0.0005200 | $0.0005210 | $0.0005230 | $0.0005190 |
KardiaChain is a public blockchain focused on Interoperability, leading the race towards blockchain adoption in Vietnam by providing hybrid blockchain solution/infrastructure for major enterprises and government bodies.