KLV
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0015620 | $0.0015630 | $0.0015930 | $0.0015340 |
| 2025-12-29 | $0.0015510 | $0.0015540 | $0.0015550 | $0.0015470 |
| 2026-01-02 | $0.0014100 | $0.0015000 | $0.0015310 | $0.0014060 |
| 2026-01-03 | $0.0015000 | $0.0015320 | $0.0015630 | $0.0014070 |
| 2026-01-04 | $0.0015380 | $0.0015410 | $0.0015450 | $0.0015370 |
| 2026-01-31 | $0.0014600 | $0.0012000 | $0.0013960 | $0.0011760 |
| 2026-02-01 | $0.0012000 | $0.0011800 | $0.0012480 | $0.0010660 |
| 2026-02-02 | $0.0011920 | $0.0011910 | $0.0011930 | $0.0011810 |
| 2026-02-28 | $0.0012160 | $0.0011990 | $0.0012770 | $0.0011990 |
| 2026-03-01 | $0.0011990 | $0.0012030 | $0.0012030 | $0.0011250 |
| 2026-03-02 | $0.0012030 | $0.0011960 | $0.0012570 | $0.0011760 |
| 2026-03-03 | $0.0011990 | $0.0012020 | $0.0012030 | $0.0011990 |
| 2026-03-06 | $0.0012230 | $0.0011870 | $0.0012070 | $0.0011480 |
| 2026-03-07 | $0.0011960 | $0.0012000 | $0.0012080 | $0.0011960 |
| 2026-03-08 | $0.0012010 | $0.0012010 | $0.0012010 | $0.0011620 |
| 2026-03-09 | $0.0012030 | $0.0012060 | $0.0012060 | $0.0012000 |
| 2026-03-31 | $0.0010930 | $0.0010940 | $0.0011360 | $0.0010730 |
| 2026-04-01 | $0.0010940 | $0.0010910 | $0.0011130 | $0.0010700 |
| 2026-04-02 | $0.0010910 | $0.0010900 | $0.0011110 | $0.0010280 |
| 2026-04-03 | $0.0010900 | $0.0010880 | $0.0010880 | $0.0010680 |
| 2026-04-04 | $0.0010880 | $0.0010950 | $0.0011150 | $0.0010740 |
| 2026-04-05 | $0.0010920 | $0.0010900 | $0.0010990 | $0.0010900 |
Klever is a cryptocurrency platform designed to solve two big issues in crypto today. The crypto security problem and the user experience problem.
Klever App enables participants to use the a vast selection of dapps on the blockchain, from games, entertainment, decentralized finance, and other p2p distributed ledger applications. The app's built-in Web Browser allows users to explore dapps, decentralized services, and products at the push of a button.