LCC
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2026-02-28 | $0.005928 | $0.006029 | $0.006029 | $0.006029 |
| 2026-03-01 | $0.006029 | $0.005920 | $0.005920 | $0.005920 |
| 2026-03-02 | $0.005920 | $0.006195 | $0.006195 | $0.006195 |
| 2026-03-03 | $0.006195 | $0.006325 | $0.006349 | $0.006195 |
| 2026-03-06 | $0.006380 | $0.006130 | $0.006130 | $0.006130 |
| 2026-03-07 | $0.006130 | $0.006277 | $0.006280 | $0.006130 |
| 2026-03-08 | $0.006054 | $0.005938 | $0.005938 | $0.005938 |
| 2026-03-09 | $0.005938 | $0.006084 | $0.006108 | $0.005938 |
| 2026-03-31 | $0.006007 | $0.006141 | $0.006141 | $0.006141 |
| 2026-04-01 | $0.006141 | $0.006130 | $0.006130 | $0.006130 |
| 2026-04-02 | $0.006130 | $0.006021 | $0.006021 | $0.006021 |
| 2026-04-03 | $0.006021 | $0.006026 | $0.006026 | $0.006026 |
| 2026-04-04 | $0.006026 | $0.006056 | $0.006056 | $0.006056 |
| 2026-04-05 | $0.006056 | $0.006188 | $0.006191 | $0.006056 |
LitecoinCash (LCC) is an Litecoin fork that took place at block 1371111. The LCC is based on the SHA256 algorithm and will feature 2,5 minutes block time and a difficulty adjustment at every block.