MEME
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0010250 | $0.0009890 | $0.0010250 | $0.0009850 |
| 2025-12-29 | $0.0009930 | $0.0009920 | $0.0009940 | $0.0009910 |
| 2026-01-02 | $0.0010740 | $0.0011570 | $0.0012360 | $0.0010600 |
| 2026-01-03 | $0.0011570 | $0.0011410 | $0.0011690 | $0.0011110 |
| 2026-01-04 | $0.0011410 | $0.0012480 | $0.0013300 | $0.0011400 |
| 2026-01-05 | $0.0012490 | $0.0012460 | $0.0012570 | $0.0012430 |
| 2026-01-31 | $0.0009320 | $0.0008430 | $0.0009320 | $0.0007660 |
| 2026-02-01 | $0.0008430 | $0.0008050 | $0.0008460 | $0.0007990 |
| 2026-02-02 | $0.0008050 | $0.0008340 | $0.0008480 | $0.0007900 |
| 2026-02-03 | $0.0008320 | $0.0008310 | $0.0008360 | $0.0008300 |
| 2026-02-28 | $0.0006130 | $0.0005950 | $0.0006180 | $0.0005560 |
| 2026-03-01 | $0.0005950 | $0.0005730 | $0.0006280 | $0.0005660 |
| 2026-03-02 | $0.0005730 | $0.0005830 | $0.0006050 | $0.0005690 |
| 2026-03-03 | $0.0005860 | $0.0005800 | $0.0005860 | $0.0005780 |
| 2026-03-06 | $0.0006200 | $0.0005960 | $0.0006200 | $0.0005930 |
| 2026-03-07 | $0.0005990 | $0.0005970 | $0.0005990 | $0.0005940 |
| 2026-03-08 | $0.0005610 | $0.0005580 | $0.0005660 | $0.0005400 |
| 2026-03-09 | $0.0005600 | $0.0005620 | $0.0005630 | $0.0005580 |
| 2026-03-31 | $0.0005070 | $0.0005190 | $0.0005290 | $0.0005070 |
| 2026-04-01 | $0.0005190 | $0.0005300 | $0.0005360 | $0.0005190 |
| 2026-04-02 | $0.0005300 | $0.0005110 | $0.0005300 | $0.0005000 |
| 2026-04-03 | $0.0005110 | $0.0005120 | $0.0005190 | $0.0005050 |
| 2026-04-04 | $0.0005120 | $0.0005050 | $0.0005120 | $0.0004970 |
| 2026-04-05 | $0.0005050 | $0.0005060 | $0.0005070 | $0.0005050 |
Pepe is a coin based on Meme culture, it provides useful technological features, such as anonymous payment system and an encrypted message service, while presenting itself as a fun coin with an interactive community.
Click here for Masternode stats from masternodes.online.