TIMI
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $0.0746 | $0.0326000 | $0.0777 | $0.0234900 |
| 2025-12-29 | $0.0326000 | $0.0327000 | $0.0330700 | $0.0324500 |
| 2026-01-02 | $0.0219400 | $0.0228100 | $0.0252900 | $0.0218600 |
| 2026-01-03 | $0.0228100 | $0.0234800 | $0.0251700 | $0.0219400 |
| 2026-01-04 | $0.0234800 | $0.0236500 | $0.0249400 | $0.0232800 |
| 2026-01-05 | $0.0236500 | $0.0235900 | $0.0237300 | $0.0235500 |
| 2026-01-31 | $0.009138 | $0.009142 | $0.009142 | $0.009142 |
| 2026-02-01 | $0.009142 | $0.009147 | $0.009147 | $0.009147 |
| 2026-02-02 | $0.009147 | $0.009148 | $0.009148 | $0.009148 |
| 2026-02-03 | $0.009148 | $0.009148 | $0.009149 | $0.009148 |
| 2026-02-28 | $0.009150 | $0.009159 | $0.009159 | $0.009159 |
| 2026-03-01 | $0.009159 | $0.009150 | $0.009150 | $0.009150 |
| 2026-03-02 | $0.009150 | $0.009150 | $0.009150 | $0.009150 |
| 2026-03-03 | $0.009150 | $0.009151 | $0.009151 | $0.009150 |
| 2026-03-06 | $0.009150 | $0.009149 | $0.009149 | $0.009149 |
| 2026-03-07 | $0.009149 | $0.009149 | $0.009150 | $0.009149 |
| 2026-03-08 | $0.009149 | $0.009150 | $0.009150 | $0.009150 |
| 2026-03-09 | $0.009150 | $0.009150 | $0.009150 | $0.009150 |
| 2026-03-31 | $0.009144 | $0.009142 | $0.009142 | $0.009142 |
| 2026-04-01 | $0.009142 | $0.009148 | $0.009148 | $0.009148 |
| 2026-04-02 | $0.009148 | $0.009149 | $0.009149 | $0.009149 |
| 2026-04-03 | $0.009149 | $0.009148 | $0.009148 | $0.009148 |
| 2026-04-04 | $0.009148 | $0.009149 | $0.009149 | $0.009149 |
| 2026-04-05 | $0.009149 | $0.009149 | $0.009150 | $0.009149 |
TimiHealth is a platform whose blockchain technology allows for medical record transfers with maximum security and availability.
Timicoin is a PoW/PoS token that will serve to process all services and data requests for patients, providers, and consumer organizations.