MIR
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0045800 | $0.006220 | $0.006820 | $0.0043700 |
| 2025-12-29 | $0.006220 | $0.005490 | $0.006220 | $0.005070 |
| 2026-01-02 | $0.005550 | $0.005480 | $0.005690 | $0.0049200 |
| 2026-01-03 | $0.005480 | $0.005380 | $0.005640 | $0.005270 |
| 2026-01-04 | $0.005380 | $0.005380 | $0.005380 | $0.005380 |
| 2026-01-31 | $0.0049800 | $0.0046500 | $0.005010 | $0.0046300 |
| 2026-02-01 | $0.0046500 | $0.0047200 | $0.0048800 | $0.0046500 |
| 2026-02-02 | $0.0047200 | $0.0047200 | $0.0047200 | $0.0047200 |
| 2026-02-28 | $0.0047100 | $0.0046100 | $0.0047900 | $0.0044400 |
| 2026-03-01 | $0.0046100 | $0.0047100 | $0.0049000 | $0.0044800 |
| 2026-03-02 | $0.0047100 | $0.0045800 | $0.0047900 | $0.0044300 |
| 2026-03-03 | $0.0045800 | $0.0046600 | $0.0046600 | $0.0045800 |
| 2026-03-06 | $0.0046100 | $0.0046000 | $0.0048200 | $0.0045200 |
| 2026-03-07 | $0.0046000 | $0.0045200 | $0.0046000 | $0.0045200 |
| 2026-03-08 | $0.0046200 | $0.0046200 | $0.0047200 | $0.0045200 |
| 2026-03-09 | $0.0046200 | $0.0046200 | $0.0046200 | $0.0046200 |
| 2026-03-31 | $0.0048700 | $0.0048100 | $0.0048700 | $0.0047600 |
| 2026-04-01 | $0.0048100 | $0.005130 | $0.005310 | $0.0048100 |
| 2026-04-02 | $0.005130 | $0.0048700 | $0.005130 | $0.0047600 |
| 2026-04-03 | $0.0048700 | $0.005010 | $0.005170 | $0.0048300 |
| 2026-04-04 | $0.005010 | $0.0049600 | $0.005240 | $0.0048800 |
| 2026-04-05 | $0.0049600 | $0.0049600 | $0.0049600 | $0.0049600 |
MIR COIN is a distributed crypto-currency with anonymity, safety and convenience of fast processing speed by linking and integrating Blockchain-based technology and various payment solutions for the integrated platform ranging over various user needs and business plan.