POLIS
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2026-02-28 | $0.0139800 | $0.0140400 | $0.0141200 | $0.0128100 |
| 2026-03-01 | $0.0140400 | $0.0137100 | $0.0145300 | $0.0137100 |
| 2026-03-02 | $0.0137100 | $0.0141900 | $0.0145900 | $0.0132300 |
| 2026-03-03 | $0.0140100 | $0.0141400 | $0.0156300 | $0.0140100 |
| 2026-03-06 | $0.0142900 | $0.0137300 | $0.0146700 | $0.0137300 |
| 2026-03-07 | $0.0136700 | $0.0135900 | $0.0137300 | $0.0135900 |
| 2026-03-08 | $0.0135300 | $0.0128600 | $0.0139000 | $0.0128600 |
| 2026-03-09 | $0.0130500 | $0.0129100 | $0.0130600 | $0.0129100 |
| 2026-03-31 | $0.0120600 | $0.0133500 | $0.0133500 | $0.0120600 |
| 2026-04-01 | $0.0133500 | $0.0122000 | $0.0154900 | $0.0122000 |
| 2026-04-02 | $0.0122000 | $0.0123700 | $0.0125000 | $0.0119900 |
| 2026-04-03 | $0.0123700 | $0.0113400 | $0.0123700 | $0.0113400 |
| 2026-04-04 | $0.0113400 | $0.0117000 | $0.0122600 | $0.0112900 |
| 2026-04-05 | $0.0116000 | $0.0117300 | $0.0117800 | $0.0116000 |
PolisPay is a Proof of Work cryptocurrency based on the X11 algorithm. It features a network of masternodes. Its name comes from the Greek πόλις that means "city/community".
Click here for Masternode stats from masternodes.online.