PAI
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.0306500 | $0.0306700 | $0.0325000 | $0.0298500 |
| 2025-12-29 | $0.0306700 | $0.0306000 | $0.0306800 | $0.0306000 |
| 2026-01-02 | $0.0284400 | $0.0315900 | $0.0318800 | $0.0279200 |
| 2026-01-03 | $0.0315900 | $0.0321800 | $0.0323500 | $0.0310600 |
| 2026-01-04 | $0.0321800 | $0.0315600 | $0.0327700 | $0.0306000 |
| 2026-01-05 | $0.0315600 | $0.0315800 | $0.0315900 | $0.0315200 |
| 2026-01-31 | $0.0166800 | $0.0145100 | $0.0169300 | $0.0141200 |
| 2026-02-01 | $0.0145100 | $0.0129300 | $0.0147800 | $0.0127800 |
| 2026-02-02 | $0.0129300 | $0.0124100 | $0.0131000 | $0.0120700 |
| 2026-02-03 | $0.0124100 | $0.0124000 | $0.0124100 | $0.0124000 |
| 2026-02-28 | $0.006176 | $0.005970 | $0.006202 | $0.005864 |
| 2026-03-01 | $0.005970 | $0.006028 | $0.006322 | $0.005921 |
| 2026-03-02 | $0.006028 | $0.006177 | $0.006323 | $0.005930 |
| 2026-03-03 | $0.006177 | $0.006195 | $0.006199 | $0.006173 |
| 2026-03-06 | $0.006812 | $0.006449 | $0.006816 | $0.006414 |
| 2026-03-07 | $0.006449 | $0.006452 | $0.006456 | $0.006447 |
| 2026-03-08 | $0.006311 | $0.006199 | $0.006360 | $0.006196 |
| 2026-03-09 | $0.006199 | $0.006205 | $0.006209 | $0.006199 |
| 2026-03-31 | $0.006265 | $0.006328 | $0.006392 | $0.006095 |
| 2026-04-01 | $0.006328 | $0.005695 | $0.006421 | $0.005685 |
| 2026-04-02 | $0.005695 | $0.005637 | $0.005986 | $0.005549 |
| 2026-04-03 | $0.005637 | $0.005807 | $0.005857 | $0.005400 |
| 2026-04-04 | $0.005807 | $0.005528 | $0.005837 | $0.005185 |
| 2026-04-05 | $0.005528 | $0.005529 | $0.005530 | $0.005521 |
The PCHAIN Network is an infrastructure level public chain system with native support for multi-chain applications and EVM, providing an open, scalable platform for third-party developers in the industry.
PAI is an ERC20 token that serves as a medium of exchange on the PAICHAIN network.