REPO
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.3214000 | $0.3217000 | $0.3217000 | $0.3217000 |
| 2025-12-29 | $0.3217000 | $0.3215000 | $0.3218000 | $0.3212000 |
| 2026-01-02 | $0.3248000 | $0.3293000 | $0.3293000 | $0.3293000 |
| 2026-01-03 | $0.3293000 | $0.3316000 | $0.3316000 | $0.3316000 |
| 2026-01-04 | $0.3316000 | $0.3349000 | $0.3349000 | $0.3349000 |
| 2026-01-05 | $0.3349000 | $0.3356000 | $0.3368000 | $0.3348000 |
| 2026-01-31 | $0.3079000 | $0.2879000 | $0.2879000 | $0.2879000 |
| 2026-02-01 | $0.2879000 | $0.2815000 | $0.2815000 | $0.2815000 |
| 2026-02-02 | $0.2815000 | $0.2880000 | $0.2880000 | $0.2880000 |
| 2026-02-03 | $0.2880000 | $0.2871000 | $0.2882000 | $0.2871000 |
| 2026-02-28 | $0.2411000 | $0.2452000 | $0.2452000 | $0.2452000 |
| 2026-03-01 | $0.2452000 | $0.2407000 | $0.2407000 | $0.2407000 |
| 2026-03-02 | $0.2407000 | $0.2519000 | $0.2519000 | $0.2519000 |
| 2026-03-03 | $0.2519000 | $0.2522000 | $0.2525000 | $0.2517000 |
| 2026-03-06 | $0.2594000 | $0.2493000 | $0.2493000 | $0.2493000 |
| 2026-03-07 | $0.2493000 | $0.2497000 | $0.2497000 | $0.2493000 |
| 2026-03-08 | $0.2462000 | $0.2415000 | $0.2415000 | $0.2415000 |
| 2026-03-09 | $0.2415000 | $0.2424000 | $0.2427000 | $0.2414000 |
| 2026-03-31 | $0.2443000 | $0.2497000 | $0.2497000 | $0.2497000 |
| 2026-04-01 | $0.2497000 | $0.2493000 | $0.2493000 | $0.2493000 |
| 2026-04-02 | $0.2493000 | $0.2448000 | $0.2448000 | $0.2448000 |
| 2026-04-03 | $0.2448000 | $0.2450000 | $0.2450000 | $0.2450000 |
| 2026-04-04 | $0.2450000 | $0.2463000 | $0.2463000 | $0.2463000 |
| 2026-04-05 | $0.2463000 | $0.2463000 | $0.2463000 | $0.2462000 |
Repo Coin is a decentralized platform for the car lending and repossession industry. Repo Coin's team aims to use blockchain technology to solve the industry problems related to insecurities of non-payment by the borrowers.
REPO is a Stellar-based token that serves as a currency on the Repo Coin platform.