RUFF
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $0.0002640 | $0.0002640 | $0.0002640 | $0.0002640 |
| 2025-12-29 | $0.0002290 | $0.0002290 | $0.0002290 | $0.0002290 |
| 2026-01-02 | $0.0002660 | $0.0002700 | $0.0002700 | $0.0002700 |
| 2026-01-03 | $0.0002700 | $0.0002720 | $0.0002720 | $0.0002720 |
| 2026-01-04 | $0.0002720 | $0.0002740 | $0.0002740 | $0.0002740 |
| 2026-01-05 | $0.0002290 | $0.0002290 | $0.0002290 | $0.0002290 |
| 2026-01-31 | $0.0002520 | $0.0002360 | $0.0002360 | $0.0002360 |
| 2026-02-01 | $0.0002360 | $0.0002310 | $0.0002310 | $0.0002310 |
| 2026-02-02 | $0.0002310 | $0.0002360 | $0.0002360 | $0.0002360 |
| 2026-02-03 | $0.0002290 | $0.0002290 | $0.0002290 | $0.0002290 |
| 2026-02-28 | $0.0001980 | $0.0002010 | $0.0002010 | $0.0002010 |
| 2026-03-01 | $0.0002010 | $0.0001970 | $0.0001970 | $0.0001970 |
| 2026-03-02 | $0.0001970 | $0.0002060 | $0.0002060 | $0.0002060 |
| 2026-03-03 | $0.0002290 | $0.0002290 | $0.0002290 | $0.0002290 |
| 2026-03-06 | $0.0002130 | $0.0002040 | $0.0002040 | $0.0002040 |
| 2026-03-07 | $0.0002290 | $0.0002290 | $0.0002290 | $0.0002290 |
| 2026-03-08 | $0.0002020 | $0.0001980 | $0.0001980 | $0.0001980 |
| 2026-03-09 | $0.0002290 | $0.0002290 | $0.0002290 | $0.0002290 |
| 2026-03-31 | $0.0002000 | $0.0002050 | $0.0002050 | $0.0002050 |
| 2026-04-01 | $0.0002050 | $0.0002040 | $0.0002040 | $0.0002040 |
| 2026-04-02 | $0.0002040 | $0.0002010 | $0.0002010 | $0.0002010 |
| 2026-04-03 | $0.0002010 | $0.0002010 | $0.0002010 | $0.0002010 |
| 2026-04-04 | $0.0002010 | $0.0002020 | $0.0002020 | $0.0002020 |
| 2026-04-05 | $0.0002290 | $0.0002290 | $0.0002290 | $0.0002290 |
Ruff is an Ethereum-based platform designed to provide a trusted interoperability between different IoT device systems, and to use these devices’ computing power to build an open Ruff ecosystem.
RUFF is an ERC20 token that serves as a currency on Ruff's ecosystem.