SYNC
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2025-12-29 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-01-02 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-01-03 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-01-04 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-01-31 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-02-01 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-02-02 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-02-28 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-03-01 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-03-02 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-03-03 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-03-06 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-03-07 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-03-08 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-03-09 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-03-31 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-04-01 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-04-02 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-04-03 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-04-04 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
| 2026-04-05 | $0.0000540 | $0.0000540 | $0.0000540 | $0.0000540 |
SyncCoin (SYNC) is an X11 algoithm alt Coin. The block time is sixty seconds and the POW phase ends after 1000 coins have been mined. The continuing POS phase is set to a rate of 1% per annum. There was a 0.5% premine.