UCN
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $1,738.89 | $1,747.93 | $1,749.07 | $1,731.46 |
| 2025-12-29 | $1,747.93 | $1,748.20 | $1,748.27 | $1,747.84 |
| 2026-01-02 | $1,763.07 | $1,769.02 | $1,770.63 | $1,760.13 |
| 2026-01-03 | $1,769.02 | $1,772.30 | $1,775.43 | $1,759.38 |
| 2026-01-04 | $1,772.30 | $1,777.63 | $1,778.13 | $1,759.57 |
| 2026-01-05 | $1,777.63 | $1,777.41 | $1,777.66 | $1,777.29 |
| 2026-01-31 | $692.65 | $612.50 | $696.46 | $602.55 |
| 2026-02-01 | $612.50 | $709.12 | $934.59 | $600.31 |
| 2026-02-02 | $709.12 | $722.67 | $885.20 | $700.44 |
| 2026-02-03 | $722.67 | $722.37 | $722.80 | $721.92 |
| 2026-02-28 | $605.06 | $603.91 | $642.87 | $600.53 |
| 2026-03-01 | $603.91 | $606.01 | $626.87 | $601.22 |
| 2026-03-02 | $606.01 | $606.39 | $621.72 | $602.26 |
| 2026-03-03 | $606.39 | $606.42 | $606.60 | $606.36 |
| 2026-03-06 | $546.45 | $535.07 | $605.19 | $513.84 |
| 2026-03-07 | $535.07 | $535.21 | $535.35 | $535.07 |
| 2026-03-08 | $531.64 | $429.41 | $555.54 | $378.55 |
| 2026-03-09 | $429.41 | $406.49 | $429.42 | $389.88 |
| 2026-03-31 | $387.41 | $376.74 | $388.12 | $373.24 |
| 2026-04-01 | $376.74 | $377.04 | $379.89 | $372.72 |
| 2026-04-02 | $377.04 | $367.06 | $378.06 | $355.16 |
| 2026-04-03 | $367.06 | $366.91 | $369.90 | $361.05 |
| 2026-04-04 | $366.91 | $378.77 | $385.45 | $363.78 |
| 2026-04-05 | $378.77 | $378.82 | $378.88 | $378.75 |
VerifyUnion is a decentralized Digital ID management platform. VerifyUnion has developed a portfolio for users that features something called “True Value”. Its aim is to gather the combined values derived from verifying digital identification, social & public profiles, as well as financial details linked and all merged to form a unique user Identity.
The UC Coin is an ERC20 compliant asset on the Ethereum network and is to be used in the VerifyUnion platform as a method of payment and reward program to pay users.