| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-12-28 | $0.0003510 | $0.0003520 | $0.0003520 | $0.0003520 |
| 2025-12-29 | $0.0001570 | $0.0001570 | $0.0001570 | $0.0001570 |
| 2026-01-02 | $0.0003550 | $0.0003600 | $0.0003600 | $0.0003600 |
| 2026-01-03 | $0.0003600 | $0.0003620 | $0.0003620 | $0.0003620 |
| 2026-01-04 | $0.0001570 | $0.0001570 | $0.0001570 | $0.0001570 |
| 2026-01-31 | $0.0003360 | $0.0003150 | $0.0003150 | $0.0003150 |
| 2026-02-01 | $0.0003150 | $0.0003080 | $0.0003080 | $0.0003080 |
| 2026-02-02 | $0.0001570 | $0.0001570 | $0.0001570 | $0.0001570 |
| 2026-02-28 | $0.0002640 | $0.0002680 | $0.0002680 | $0.0002680 |
| 2026-03-01 | $0.0002680 | $0.0002630 | $0.0002630 | $0.0002630 |
| 2026-03-02 | $0.0002630 | $0.0002750 | $0.0002750 | $0.0002750 |
| 2026-03-03 | $0.0001570 | $0.0001570 | $0.0001570 | $0.0001570 |
| 2026-03-06 | $0.0002840 | $0.0002720 | $0.0002720 | $0.0002720 |
| 2026-03-07 | $0.0001570 | $0.0001570 | $0.0001570 | $0.0001570 |
| 2026-03-08 | $0.0002690 | $0.0002640 | $0.0002640 | $0.0002640 |
| 2026-03-09 | $0.0001570 | $0.0001570 | $0.0001570 | $0.0001570 |
| 2026-03-31 | $0.0002670 | $0.0002730 | $0.0002730 | $0.0002730 |
| 2026-04-01 | $0.0002730 | $0.0002720 | $0.0002720 | $0.0002720 |
| 2026-04-02 | $0.0002720 | $0.0002680 | $0.0002680 | $0.0002680 |
| 2026-04-03 | $0.0002680 | $0.0002680 | $0.0002680 | $0.0002680 |
| 2026-04-04 | $0.0002680 | $0.0002690 | $0.0002690 | $0.0002690 |
| 2026-04-05 | $0.0001570 | $0.0001570 | $0.0001570 | $0.0001570 |
Ultrain Technology Limited is the next generation public-blockchain technology venture that focuses on building a decentralized blockchain platform through its programmable tech-infrastructure. Ultrain is committed to construct a responsible and sustainable commercial ecosystem that enables all industrial applications. It is able to provide multi-folds more advanced technical performance to fundamentally solve the performance and scalability issues.
Ultrain Technology Limited is the next generation public-blockchain technology venture that focuses on building a decentralized blockchain platform through its programmable tech-infrastructure. Ultrain is committed to construct a responsible and sustainable commercial ecosystem that enables all industrial applications. It is able to provide multi-folds more advanced technical performance to fundamentally solve the performance and scalability issues.
Team:




Ultrain ICO will begin on TBA. The ICO token supply represents 20% of the total token supply, so there is a total of 200,000,000 UGAS tokens available, for 0.20 USD each.
Token Reserve Split (80%): Unknown.
| ICO Stato | Upcoming |
|---|---|
| Fornitura di token | 1000000000 |
| Data d'inizio | N/A |
| Data di fine | N/A |
| Fondo raccolto (BTC) | N/A |
| Fondo raccolto (USD) | N/A |
| Prezzo iniziale (USD) | 0.2 |
| Società di audit di sicurezza | N/A |
| ICO Forma legale | Corporation |
| ICO Giurisdizione | Russia |
| Consulenti legali | N/A |
| blog | https://medium.com/@ultrainchain |
| Carta bianca | https://ultrain.io/downloads/Ultrain%20Whitepaper_v1.1.9.pdf |