APPC
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.0007900 | $0.0007910 | $0.0007910 | $0.0007910 |
| 2025-12-29 | $0.0007910 | $0.0007910 | $0.0007910 | $0.0007900 |
| 2026-01-02 | $0.0007990 | $0.0008100 | $0.0008100 | $0.0008100 |
| 2026-01-03 | $0.0008100 | $0.0008150 | $0.0008150 | $0.0008150 |
| 2026-01-04 | $0.0008150 | $0.0008240 | $0.0008240 | $0.0008240 |
| 2026-01-05 | $0.0008240 | $0.0008260 | $0.0008280 | $0.0008230 |
| 2026-01-31 | $0.0007570 | $0.0007080 | $0.0007080 | $0.0007080 |
| 2026-02-01 | $0.0007080 | $0.0006920 | $0.0006920 | $0.0006920 |
| 2026-02-02 | $0.0006920 | $0.0007080 | $0.0007080 | $0.0007080 |
| 2026-02-03 | $0.0007080 | $0.0007060 | $0.0007090 | $0.0007060 |
| 2026-02-28 | $0.0005930 | $0.0006030 | $0.0006030 | $0.0006030 |
| 2026-03-01 | $0.0006030 | $0.0005920 | $0.0005920 | $0.0005920 |
| 2026-03-02 | $0.0005920 | $0.0006200 | $0.0006200 | $0.0006200 |
| 2026-03-03 | $0.0006200 | $0.0006200 | $0.0006210 | $0.0006190 |
| 2026-03-06 | $0.0006380 | $0.0006130 | $0.0006130 | $0.0006130 |
| 2026-03-07 | $0.0006130 | $0.0006140 | $0.0006140 | $0.0006130 |
| 2026-03-08 | $0.0006050 | $0.0005940 | $0.0005940 | $0.0005940 |
| 2026-03-09 | $0.0005940 | $0.0005970 | $0.0005980 | $0.0005940 |
| 2026-03-31 | $0.0006010 | $0.0006140 | $0.0006140 | $0.0006140 |
| 2026-04-01 | $0.0006140 | $0.0006130 | $0.0006130 | $0.0006130 |
| 2026-04-02 | $0.0006130 | $0.0006020 | $0.0006020 | $0.0006020 |
| 2026-04-03 | $0.0006020 | $0.0006030 | $0.0006030 | $0.0006030 |
| 2026-04-04 | $0.0006030 | $0.0006060 | $0.0006060 | $0.0006060 |
| 2026-04-05 | $0.0006060 | $0.0006060 | $0.0006060 | $0.0006060 |
Team:






The Appcoins ICO will start on the 13th of December of 2017 and will end on the 15th of January 2018. The ICO token supply represents 40% of the total supply and will be available for a 0.0003339 ETH starting price. APPC can be acquired with ETH only. The ICO has a 18000000 USD funding target/cap.
Token Reserve Split:
The Appcoins ICO features a bonus campaign of 30% during its pre-sale.
| ICO 状态 | Finished |
|---|---|
| 令牌供应 | 450000000 |
| 开始日期 | 2017-12-13 |
| 结束日期 | 2017-12-22 |
| 募集资金 (BTC) | 15,300,000 USD |
| 募集资金 (USD) | 15300000 |
| 开始价格 (USD) | 0.0003339 |
| 安全审计公司 | RHTLaw Taylor Wessing |
| ICO法律表格 | PTE |
| ICO管辖权 | Singapore |
| 法律顾问 | Nizam Ismail |
| 博客 | N/A |
| 白皮书 | https://appcoins.io/pdf/appcoins_whitepaper.pdf |