BLAST
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.0007200 | $0.0007060 | $0.0007300 | $0.0007000 |
| 2025-12-29 | $0.0007070 | $0.0007070 | $0.0007080 | $0.0007060 |
| 2026-01-02 | $0.0007080 | $0.0007280 | $0.0007300 | $0.0007030 |
| 2026-01-03 | $0.0007280 | $0.0007450 | $0.0007450 | $0.0007200 |
| 2026-01-04 | $0.0007450 | $0.0007770 | $0.0007890 | $0.0007420 |
| 2026-01-05 | $0.0007710 | $0.0007620 | $0.0007730 | $0.0007610 |
| 2026-01-31 | $0.0006580 | $0.0006100 | $0.0006890 | $0.0005600 |
| 2026-02-01 | $0.0006100 | $0.0006000 | $0.0006510 | $0.0005800 |
| 2026-02-02 | $0.0006000 | $0.0006200 | $0.0007010 | $0.0005710 |
| 2026-02-03 | $0.0006200 | $0.0006340 | $0.0006360 | $0.0006200 |
| 2026-02-28 | $0.0005200 | $0.0005200 | $0.0005690 | $0.0005000 |
| 2026-03-01 | $0.0005200 | $0.0005100 | $0.0005300 | $0.0005000 |
| 2026-03-02 | $0.0005100 | $0.0005200 | $0.0005300 | $0.0005000 |
| 2026-03-03 | $0.0005200 | $0.0005200 | $0.0005200 | $0.0005200 |
| 2026-03-06 | $0.0005200 | $0.0005200 | $0.0005300 | $0.0005100 |
| 2026-03-07 | $0.0005200 | $0.0005200 | $0.0005200 | $0.0005200 |
| 2026-03-08 | $0.0004990 | $0.0004900 | $0.0005100 | $0.0004900 |
| 2026-03-09 | $0.0004920 | $0.0004910 | $0.0004930 | $0.0004900 |
| 2026-03-31 | $0.0004390 | $0.0004570 | $0.0004810 | $0.0004350 |
| 2026-04-01 | $0.0004570 | $0.0005000 | $0.0005500 | $0.0004550 |
| 2026-04-02 | $0.0005000 | $0.0004610 | $0.0005480 | $0.0004510 |
| 2026-04-03 | $0.0004610 | $0.0004430 | $0.0004610 | $0.0004410 |
| 2026-04-04 | $0.0004430 | $0.0004460 | $0.0004500 | $0.0004380 |
| 2026-04-05 | $0.0004470 | $0.0004440 | $0.0004470 | $0.0004440 |
Blast is a PoW Blockchain with a supply-constricting economic model, low fees & very fast transactions. The focus is to provide support for software like the crypto blast video game, utilizing Segwit transactions for data tracking.