| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0004390 | $0.0004390 | $0.0004390 | $0.0004390 |
| 2025-12-29 | $0.0006700 | $0.0006700 | $0.0006700 | $0.0006700 |
| 2026-01-02 | $0.0004440 | $0.0004500 | $0.0004500 | $0.0004500 |
| 2026-01-03 | $0.0004500 | $0.0004530 | $0.0004530 | $0.0004530 |
| 2026-01-04 | $0.0006700 | $0.0006700 | $0.0006700 | $0.0006700 |
| 2026-01-31 | $0.0004210 | $0.0003930 | $0.0003930 | $0.0003930 |
| 2026-02-01 | $0.0003930 | $0.0003850 | $0.0003850 | $0.0003850 |
| 2026-02-02 | $0.0006700 | $0.0006700 | $0.0006700 | $0.0006700 |
| 2026-02-28 | $0.0003290 | $0.0003350 | $0.0003350 | $0.0003350 |
| 2026-03-01 | $0.0003350 | $0.0003290 | $0.0003290 | $0.0003290 |
| 2026-03-02 | $0.0003290 | $0.0003440 | $0.0003440 | $0.0003440 |
| 2026-03-03 | $0.0006700 | $0.0006700 | $0.0006700 | $0.0006700 |
| 2026-03-06 | $0.0003540 | $0.0003410 | $0.0003410 | $0.0003410 |
| 2026-03-07 | $0.0006700 | $0.0006700 | $0.0006700 | $0.0006700 |
| 2026-03-08 | $0.0003360 | $0.0003300 | $0.0003300 | $0.0003300 |
| 2026-03-09 | $0.0006700 | $0.0006700 | $0.0006700 | $0.0006700 |
| 2026-03-31 | $0.0003340 | $0.0003410 | $0.0003410 | $0.0003410 |
| 2026-04-01 | $0.0003410 | $0.0003400 | $0.0003400 | $0.0003400 |
| 2026-04-02 | $0.0003400 | $0.0003340 | $0.0003340 | $0.0003340 |
| 2026-04-03 | $0.0003340 | $0.0003350 | $0.0003350 | $0.0003350 |
| 2026-04-04 | $0.0003350 | $0.0003360 | $0.0003360 | $0.0003360 |
| 2026-04-05 | $0.0006700 | $0.0006700 | $0.0006700 | $0.0006700 |
CashBag is a blockchain-based platform for instant settlement and micropayments of cash back rewards. The platform will use the Ethereum blockchain to provide an instant settlement platform with low transactions costs and a reward system that helps shoppers to earn cash back and secure discounts on any online purchase.
CashBagCoin is an ERC-20 compliant token, that will serve as the utility token on the platform.
CashBag is a blockchain-based platform for instant settlement and micropayments of cash back rewards. The platform will use the Ethereum blockchain to provide an instant settlement platform with low transactions costs and a reward system that helps shoppers to earn cash back and secure discounts on any online purchase.
CashBagCoin is an ERC-20 compliant token, that will serve as the utility token on the platform.
Team:






CashBag will be holding its ICO on the 12th of March, 2018. The ICO token supply represents 33% of the total token supply, so there will be a total of 120,000,000 tokens available, for 0.0001666 each during the offering. The ICO funding target is $500,000, the funding cap is $30,000,000 and is expected to end on the 9th of April, 2018 or when the funding cap is reached.
Token Reserve Split (67%):
CashBag ICO will feature a bonus program and a bounty campaign, and the token will not be mineable.
Bonus Structure:

| Статус ICO | Ongoing |
|---|---|
| Доставка токенов | 367000000 |
| Начало | 2018-03-12 |
| Конец | 2018-04-09 |
| Поднятый Капитал (BTC) | 25,059,841 CBC tokens sold |
| Поднятый Капитал (USD) | N/A |
| Стартовая цена (USD) | 0.000166666666667 |
| Аудиторская компания безопасности | International Cyber Security Protection Alliance |
| Легальная форма ICO | Corporation |
| Юрисдикция ICO | South Africa |
| Юридические консультанты | Adams & Adams Inc |
| Блог | https://medium.com/@jbmiller |
| Белый лист | https://tokensale.cashbag.co/documents/CB_Token_Sale_Whitepaper.pdf |