SOLO
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-12-28 | $0.1379000 | $0.1327000 | $0.1380000 | $0.1274000 |
| 2025-12-29 | $0.1331000 | $0.1333000 | $0.1333000 | $0.1331000 |
| 2026-01-02 | $0.1216000 | $0.1376000 | $0.1376000 | $0.1214000 |
| 2026-01-03 | $0.1376000 | $0.1395000 | $0.1468000 | $0.1377000 |
| 2026-01-04 | $0.1395000 | $0.1382000 | $0.1418000 | $0.1336000 |
| 2026-01-05 | $0.1380000 | $0.1380000 | $0.1381000 | $0.1378000 |
| 2026-01-31 | $0.1405000 | $0.1306000 | $0.1447000 | $0.1235000 |
| 2026-02-01 | $0.1306000 | $0.1284000 | $0.1446000 | $0.1115000 |
| 2026-02-02 | $0.1284000 | $0.1324000 | $0.1434000 | $0.1190000 |
| 2026-02-03 | $0.1319000 | $0.1313000 | $0.1319000 | $0.1313000 |
| 2026-02-28 | $0.0626 | $0.0703 | $0.0717 | $0.0623 |
| 2026-03-01 | $0.0703 | $0.0678 | $0.0802 | $0.0664 |
| 2026-03-02 | $0.0678 | $0.0620 | $0.0709 | $0.0599 |
| 2026-03-03 | $0.0621 | $0.0631 | $0.0635 | $0.0620 |
| 2026-03-06 | $0.0599 | $0.0615 | $0.0682 | $0.0553 |
| 2026-03-07 | $0.0615 | $0.0610 | $0.0616 | $0.0604 |
| 2026-03-08 | $0.0588 | $0.0521 | $0.0599 | $0.0510 |
| 2026-03-09 | $0.0521 | $0.0516 | $0.0521 | $0.0510 |
| 2026-03-31 | $0.0561 | $0.0573 | $0.0573 | $0.0573 |
| 2026-04-01 | $0.0573 | $0.0572 | $0.0572 | $0.0572 |
| 2026-04-02 | $0.0572 | $0.0562 | $0.0562 | $0.0562 |
| 2026-04-03 | $0.0562 | $0.0562 | $0.0562 | $0.0562 |
| 2026-04-04 | $0.0562 | $0.0565 | $0.0565 | $0.0565 |
| 2026-04-05 | $0.0145000 | $0.0145000 | $0.0145000 | $0.0145000 |
Sologenic is introducing a sophisticated ecosystem that facilitates users with investing, trading, and on-demand tokenization of assets such as stocks, ETFs, and fiat on top of the XRP Ledger. A tokenized stablecoin of TSLA stock or USD fiat is presented as TSLAƨ or USDƨ, respectively. These stablecoins are tradable and redeemable against XRP and SOLO on both CoinField exchange & XRPL DEX.