SWTH
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.008812 | $0.008818 | $0.008818 | $0.008818 |
| 2025-12-29 | $0.0009000 | $0.0009000 | $0.0009000 | $0.0009000 |
| 2026-01-02 | $0.008972 | $0.009343 | $0.009343 | $0.009343 |
| 2026-01-03 | $0.009343 | $0.009346 | $0.009346 | $0.009346 |
| 2026-01-04 | $0.009346 | $0.009387 | $0.009387 | $0.009387 |
| 2026-01-05 | $0.0008990 | $0.0008990 | $0.0008990 | $0.0008990 |
| 2026-01-31 | $0.008083 | $0.007325 | $0.007325 | $0.007325 |
| 2026-02-01 | $0.007325 | $0.006783 | $0.006783 | $0.006783 |
| 2026-02-02 | $0.006783 | $0.007013 | $0.007013 | $0.007013 |
| 2026-02-03 | $0.0009000 | $0.0009000 | $0.0009000 | $0.0009000 |
| 2026-02-28 | $0.005769 | $0.005875 | $0.005875 | $0.005875 |
| 2026-03-01 | $0.005875 | $0.005799 | $0.005799 | $0.005799 |
| 2026-03-02 | $0.005800 | $0.006062 | $0.006062 | $0.006062 |
| 2026-03-03 | $0.0009000 | $0.0009000 | $0.0009000 | $0.0009000 |
| 2026-03-06 | $0.006198 | $0.005916 | $0.005916 | $0.005916 |
| 2026-03-07 | $0.0009000 | $0.0009000 | $0.0009000 | $0.0009000 |
| 2026-03-08 | $0.005889 | $0.005792 | $0.005792 | $0.005792 |
| 2026-03-09 | $0.0009000 | $0.0009000 | $0.0009000 | $0.0009000 |
| 2026-03-31 | $0.006054 | $0.006291 | $0.006291 | $0.006291 |
| 2026-04-01 | $0.006291 | $0.006399 | $0.006399 | $0.006399 |
| 2026-04-02 | $0.006399 | $0.006150 | $0.006150 | $0.006150 |
| 2026-04-03 | $0.006150 | $0.006140 | $0.006140 | $0.006140 |
| 2026-04-04 | $0.006140 | $0.006175 | $0.006175 | $0.006175 |
| 2026-04-05 | $0.0009000 | $0.0009000 | $0.0009000 | $0.0009000 |
Switcheo is a NEO-based token built to reward the users using the Switcheo Network, a cryptocurrency exchange. The token holders will receive bonuses on the commissions charged when trading on the Switcheo Network and receive a 50% discount when trading Switcheo as well.