TCT
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0004110 | $0.0004100 | $0.0004110 | $0.0004100 |
| 2025-12-29 | $0.0004100 | $0.0004110 | $0.0004110 | $0.0004100 |
| 2026-01-02 | $0.0004100 | $0.0004090 | $0.0004160 | $0.0004020 |
| 2026-01-03 | $0.0004090 | $0.0004040 | $0.0004140 | $0.0004020 |
| 2026-01-04 | $0.0004040 | $0.0004040 | $0.0004050 | $0.0004040 |
| 2026-01-31 | $0.0004680 | $0.0004910 | $0.0005510 | $0.0003950 |
| 2026-02-01 | $0.0004910 | $0.0005250 | $0.0006200 | $0.0004150 |
| 2026-02-02 | $0.0005250 | $0.0005530 | $0.0006010 | $0.0005190 |
| 2026-02-03 | $0.0005530 | $0.0005540 | $0.0005540 | $0.0005530 |
| 2026-02-28 | $0.0006040 | $0.0006210 | $0.0006410 | $0.0005780 |
| 2026-03-01 | $0.0006210 | $0.0006400 | $0.0006400 | $0.0005540 |
| 2026-03-02 | $0.0006400 | $0.0006400 | $0.0006420 | $0.0005990 |
| 2026-03-03 | $0.0006400 | $0.0006410 | $0.0006420 | $0.0006400 |
| 2026-03-06 | $0.0006410 | $0.0004700 | $0.0006420 | $0.0004100 |
| 2026-03-07 | $0.0004700 | $0.0004670 | $0.0004700 | $0.0004650 |
| 2026-03-08 | $0.0004950 | $0.0005170 | $0.0005800 | $0.0004800 |
| 2026-03-09 | $0.0005170 | $0.0005100 | $0.0005170 | $0.0005050 |
| 2026-03-31 | $0.0002430 | $0.0002520 | $0.0002520 | $0.0002520 |
| 2026-04-01 | $0.0002520 | $0.0002570 | $0.0002570 | $0.0002570 |
| 2026-04-02 | $0.0002570 | $0.0002470 | $0.0002470 | $0.0002470 |
| 2026-04-03 | $0.0002470 | $0.0002460 | $0.0002460 | $0.0002460 |
| 2026-04-04 | $0.0002460 | $0.0002480 | $0.0002480 | $0.0002480 |
| 2026-04-05 | $0.0002000 | $0.0002000 | $0.0002000 | $0.0002000 |
TokenClub is an Ethereum-based cryptocurrency investment platform, which provides investors with cryptocurrency market information, investment consulting and strategies, and other services.
TCT is an ERC20 token that serves as a currency on TokenClub's ecosystem.