VRC
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.0338900 | $0.0338800 | $0.0338800 | $0.0338800 |
| 2025-12-29 | $0.0338800 | $0.0338800 | $0.0338800 | $0.0338800 |
| 2026-01-02 | $0.0338700 | $0.0338800 | $0.0338800 | $0.0338800 |
| 2026-01-03 | $0.0338800 | $0.0338900 | $0.0338900 | $0.0338900 |
| 2026-01-04 | $0.0338900 | $0.0338900 | $0.0338900 | $0.0338800 |
| 2026-01-31 | $0.0338600 | $0.0338700 | $0.0338700 | $0.0338700 |
| 2026-02-01 | $0.0338700 | $0.0338900 | $0.0338900 | $0.0338900 |
| 2026-02-02 | $0.0338900 | $0.0338900 | $0.0338900 | $0.0338900 |
| 2026-02-28 | $0.0339000 | $0.0339300 | $0.0339300 | $0.0339300 |
| 2026-03-01 | $0.0339300 | $0.0339000 | $0.0339000 | $0.0339000 |
| 2026-03-02 | $0.0339000 | $0.0339000 | $0.0339000 | $0.0339000 |
| 2026-03-03 | $0.0339000 | $0.0339000 | $0.0339000 | $0.0339000 |
| 2026-03-06 | $0.0339000 | $0.0339000 | $0.0339000 | $0.0339000 |
| 2026-03-07 | $0.0339000 | $0.0339000 | $0.0339000 | $0.0339000 |
| 2026-03-08 | $0.0339000 | $0.0339000 | $0.0339000 | $0.0339000 |
| 2026-03-09 | $0.0339000 | $0.0339000 | $0.0339000 | $0.0339000 |
| 2026-03-31 | $0.0338800 | $0.0338700 | $0.0338700 | $0.0338700 |
| 2026-04-01 | $0.0338700 | $0.0338900 | $0.0338900 | $0.0338900 |
| 2026-04-02 | $0.0338900 | $0.0339000 | $0.0339000 | $0.0339000 |
| 2026-04-03 | $0.0339000 | $0.0338900 | $0.0338900 | $0.0338900 |
| 2026-04-04 | $0.0338900 | $0.0339000 | $0.0339000 | $0.0339000 |
| 2026-04-05 | $0.0339000 | $0.0339000 | $0.0339000 | $0.0339000 |
VRC was designed to reduce the PoW phase and enter PoST phase quickly. With a steady block reward and block time of sixty seconds, the PoW phase finished after the first few weeks of launch - 10/05/2014. The PoST interest rate is dynamic and depends on how much the coin is held and staked in the PoST. The dynamic interest rate is pegged at a sensible level of between 0-3% roughly. The PoST interest is gained through transaction fees which are also distributed to the Vericoin fund - to aid in development and promotion of the currency. There was no premine.