BIX
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.009661 | $0.009668 | $0.009668 | $0.009668 |
| 2025-12-29 | $0.009668 | $0.009669 | $0.009671 | $0.009655 |
| 2026-01-02 | $0.009762 | $0.009896 | $0.009896 | $0.009896 |
| 2026-01-03 | $0.009896 | $0.0099660 | $0.0099660 | $0.0099660 |
| 2026-01-04 | $0.0099660 | $0.0100600 | $0.0100600 | $0.0100600 |
| 2026-01-05 | $0.0100600 | $0.0100900 | $0.0101200 | $0.0100600 |
| 2026-01-31 | $0.009255 | $0.008653 | $0.008653 | $0.008653 |
| 2026-02-01 | $0.008653 | $0.008460 | $0.008460 | $0.008460 |
| 2026-02-02 | $0.008460 | $0.008656 | $0.008656 | $0.008656 |
| 2026-02-03 | $0.008656 | $0.008633 | $0.008662 | $0.008632 |
| 2026-02-28 | $0.007246 | $0.007368 | $0.007368 | $0.007368 |
| 2026-03-01 | $0.007368 | $0.007235 | $0.007235 | $0.007235 |
| 2026-03-02 | $0.007235 | $0.007572 | $0.007572 | $0.007572 |
| 2026-03-03 | $0.007572 | $0.007586 | $0.007587 | $0.007565 |
| 2026-03-06 | $0.007797 | $0.007492 | $0.007492 | $0.007492 |
| 2026-03-07 | $0.007492 | $0.007504 | $0.007504 | $0.007492 |
| 2026-03-08 | $0.007399 | $0.007257 | $0.007257 | $0.007257 |
| 2026-03-09 | $0.007257 | $0.007289 | $0.007295 | $0.007254 |
| 2026-03-31 | $0.007342 | $0.007506 | $0.007506 | $0.007506 |
| 2026-04-01 | $0.007506 | $0.007495 | $0.007495 | $0.007495 |
| 2026-04-02 | $0.007492 | $0.007358 | $0.007358 | $0.007358 |
| 2026-04-03 | $0.007358 | $0.007365 | $0.007365 | $0.007365 |
| 2026-04-04 | $0.007365 | $0.007402 | $0.007402 | $0.007402 |
| 2026-04-05 | $0.007402 | $0.007402 | $0.007403 | $0.007401 |
The Biboxcoin is an Ethereum-based token that allows users to receive a discount for any fees on the Bibox platform, a pure cryptocurrency exchange. Bibox is a AI enhanced encrypted digital asset exchange, the platform uses an advanced distributed cluster system to ensure its handling capacity of more than 10 million users and enhance its huge error tolerance.