| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.4216000 | $0.4219000 | $0.4219000 | $0.4219000 |
| 2025-12-29 | $0.4219000 | $0.4216000 | $0.4220000 | $0.4213000 |
| 2026-01-02 | $0.4260000 | $0.4318000 | $0.4318000 | $0.4318000 |
| 2026-01-03 | $0.4318000 | $0.4349000 | $0.4349000 | $0.4349000 |
| 2026-01-04 | $0.4349000 | $0.4383000 | $0.4394000 | $0.4349000 |
| 2026-01-31 | $0.4038000 | $0.3776000 | $0.3776000 | $0.3776000 |
| 2026-02-01 | $0.3776000 | $0.3692000 | $0.3692000 | $0.3692000 |
| 2026-02-02 | $0.3692000 | $0.3777000 | $0.3777000 | $0.3777000 |
| 2026-02-03 | $0.3777000 | $0.3763000 | $0.3780000 | $0.3763000 |
| 2026-02-28 | $0.3162000 | $0.3215000 | $0.3215000 | $0.3215000 |
| 2026-03-01 | $0.3215000 | $0.3157000 | $0.3157000 | $0.3157000 |
| 2026-03-02 | $0.3157000 | $0.3304000 | $0.3304000 | $0.3304000 |
| 2026-03-03 | $0.3304000 | $0.3305000 | $0.3312000 | $0.3301000 |
| 2026-03-06 | $0.3402000 | $0.3269000 | $0.3269000 | $0.3269000 |
| 2026-03-07 | $0.3269000 | $0.3275000 | $0.3275000 | $0.3269000 |
| 2026-03-08 | $0.3229000 | $0.3167000 | $0.3167000 | $0.3167000 |
| 2026-03-09 | $0.3167000 | $0.3187000 | $0.3187000 | $0.3165000 |
| 2026-03-31 | $0.3204000 | $0.3275000 | $0.3275000 | $0.3275000 |
| 2026-04-01 | $0.3275000 | $0.3269000 | $0.3269000 | $0.3269000 |
| 2026-04-02 | $0.3269000 | $0.3211000 | $0.3211000 | $0.3211000 |
| 2026-04-03 | $0.3211000 | $0.3214000 | $0.3214000 | $0.3214000 |
| 2026-04-04 | $0.3214000 | $0.3230000 | $0.3230000 | $0.3230000 |
| 2026-04-05 | $0.3230000 | $0.3229000 | $0.3230000 | $0.3229000 |
Bitcoin Rhodium is a new crypto commodity, rare, limited and resistant cryptocurrency to store value for the future. It aims to provide not just a payment method, but a real, valuable commodity, which will become a prosperous investment element along with BTC. Bitcoin Rhodium uses its unique blockchain with a total supply of 2.1 million XRC. It is programmed in C# language and is POW only. All long-term holders are eligible for the Strong Hands program which guarantees significant ROI every 3-month cycle. P2P Bitcoin Rhodium-Metals Market which will connect the crypto world with the world of traditional investment is currently being developed to reinforce Bitcoin Rhodium’s use case.