CRO
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.0927 | $0.0927 | $0.0942 | $0.0923 |
| 2025-12-29 | $0.0927 | $0.0927 | $0.0927 | $0.0927 |
| 2026-01-02 | $0.0939 | $0.0983 | $0.0984 | $0.0932 |
| 2026-01-03 | $0.0983 | $0.1001000 | $0.1030000 | $0.0979 |
| 2026-01-04 | $0.1001000 | $0.1077000 | $0.1080000 | $0.1001000 |
| 2026-01-05 | $0.1077000 | $0.1078000 | $0.1079000 | $0.1077000 |
| 2026-01-31 | $0.0836 | $0.0795 | $0.0841 | $0.0737 |
| 2026-02-01 | $0.0795 | $0.0784 | $0.0820 | $0.0770 |
| 2026-02-02 | $0.0784 | $0.0833 | $0.0844 | $0.0749 |
| 2026-02-03 | $0.0833 | $0.0834 | $0.0834 | $0.0833 |
| 2026-02-28 | $0.0757 | $0.0765 | $0.0768 | $0.0718 |
| 2026-03-01 | $0.0765 | $0.0748 | $0.0780 | $0.0738 |
| 2026-03-02 | $0.0748 | $0.0755 | $0.0775 | $0.0737 |
| 2026-03-03 | $0.0755 | $0.0756 | $0.0756 | $0.0755 |
| 2026-03-06 | $0.0770 | $0.0761 | $0.0778 | $0.0753 |
| 2026-03-07 | $0.0761 | $0.0761 | $0.0761 | $0.0761 |
| 2026-03-08 | $0.0746 | $0.0740 | $0.0754 | $0.0733 |
| 2026-03-09 | $0.0740 | $0.0741 | $0.0741 | $0.0740 |
| 2026-03-31 | $0.0698 | $0.0706 | $0.0708 | $0.0690 |
| 2026-04-01 | $0.0706 | $0.0709 | $0.0719 | $0.0703 |
| 2026-04-02 | $0.0709 | $0.0701 | $0.0714 | $0.0688 |
| 2026-04-03 | $0.0701 | $0.0701 | $0.0708 | $0.0700 |
| 2026-04-04 | $0.0701 | $0.0699 | $0.0702 | $0.0696 |
| 2026-04-05 | $0.0699 | $0.0699 | $0.0699 | $0.0698 |
The mission of Crypto.com is to accelerate the world’s transition to crypto. The Crypto.com team aims to put cryptocurrency in every wallet with a strong focus on real-life use cases.
Crypto.com Chain (CRO) is a cryptocurrency token issued on the Ethereum platform, with secondary distribution only. No pre-sale, no public sale, or ICO.