HAI
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2026-02-28 | $0.0032050 | $0.0032350 | $0.0032390 | $0.0031890 |
| 2026-03-01 | $0.0032350 | $0.0032440 | $0.0032620 | $0.0032270 |
| 2026-03-02 | $0.0032440 | $0.0032550 | $0.0032640 | $0.0032410 |
| 2026-03-03 | $0.0032550 | $0.0032580 | $0.0032580 | $0.0032530 |
| 2026-03-06 | $0.0035540 | $0.0036640 | $0.0036740 | $0.0035240 |
| 2026-03-07 | $0.0036640 | $0.0036590 | $0.0036660 | $0.0036570 |
| 2026-03-31 | $0.0037560 | $0.0036510 | $0.0037600 | $0.0036010 |
| 2026-04-01 | $0.0036510 | $0.0036390 | $0.0036650 | $0.0036280 |
| 2026-04-02 | $0.0036390 | $0.0036800 | $0.0037090 | $0.0036330 |
| 2026-04-03 | $0.0036800 | $0.0036560 | $0.0036860 | $0.0036330 |
| 2026-04-04 | $0.0036560 | $0.0036570 | $0.0036640 | $0.0036540 |
| 2026-04-30 | $0.0028410 | $0.0027380 | $0.0028850 | $0.0027260 |
| 2026-05-01 | $0.0027380 | $0.0026800 | $0.0027600 | $0.0026730 |
| 2026-05-02 | $0.0026800 | $0.0026790 | $0.0026890 | $0.0026460 |
| 2026-05-03 | $0.0026790 | $0.0026480 | $0.0026970 | $0.0026320 |
| 2026-05-04 | $0.0026480 | $0.0026490 | $0.0026500 | $0.0026450 |
| 2026-05-31 | $0.0020160 | $0.0020090 | $0.0020200 | $0.0019610 |
| 2026-06-01 | $0.0020090 | $0.0020070 | $0.0020100 | $0.0020040 |
| 2026-06-02 | $0.0020060 | $0.0019990 | $0.0020430 | $0.0019920 |
| 2026-06-03 | $0.0019990 | $0.0019910 | $0.0020020 | $0.0019850 |
| 2026-06-04 | $0.0019910 | $0.0019830 | $0.0019950 | $0.0019600 |
| 2026-06-05 | $0.0019830 | $0.0019880 | $0.0019890 | $0.0019800 |
HAI can be used to power most activities within the HackenAI application and to acquire various cybersecurity services