NET
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2025-12-29 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-01-02 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-01-03 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-01-04 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-01-05 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-01-31 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-02-01 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-02-02 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-02-03 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-02-28 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-01 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-02 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-03 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-06 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-07 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-08 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-09 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-03-31 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-04-01 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-04-02 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-04-03 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-04-04 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
| 2026-04-05 | $0.0000040 | $0.0000040 | $0.0000040 | $0.0000040 |
Netcoin (NET) is a proposed Scrypt type cryptocurrency with a hybrid proof-of-work and proof-of-stake system that affords eventual control of the monetary supply to users. Mining features a Super block every hour equal to 8 times the regular blocks. Netcoin v1.2.0 features the Kimoto Gravity Well difficulty adjustment algorithm.