OKB
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $108.37 | $107.40 | $108.63 | $106.87 |
| 2025-12-29 | $107.37 | $107.40 | $107.41 | $107.35 |
| 2026-01-02 | $110.04 | $112.36 | $113.08 | $110.92 |
| 2026-01-03 | $112.36 | $113.79 | $115.15 | $111.89 |
| 2026-01-04 | $113.79 | $113.64 | $116.94 | $113.37 |
| 2026-01-05 | $113.63 | $113.70 | $113.70 | $113.62 |
| 2026-01-31 | $101.47 | $90.46 | $95.18 | $86.85 |
| 2026-02-01 | $90.46 | $88.22 | $89.76 | $85.76 |
| 2026-02-02 | $87.80 | $88.03 | $88.11 | $87.79 |
| 2026-02-28 | $76.34 | $76.97 | $78.17 | $76.30 |
| 2026-03-01 | $76.97 | $75.90 | $76.23 | $75.18 |
| 2026-03-02 | $75.90 | $76.82 | $79.64 | $76.40 |
| 2026-03-03 | $76.84 | $76.90 | $76.92 | $76.84 |
| 2026-03-06 | $96.47 | $94.67 | $99.78 | $90.45 |
| 2026-03-07 | $94.70 | $94.89 | $94.89 | $94.69 |
| 2026-03-08 | $102.51 | $97.44 | $101.60 | $94.74 |
| 2026-03-09 | $97.32 | $97.47 | $97.56 | $97.32 |
| 2026-03-31 | $84.03 | $83.79 | $85.91 | $83.72 |
| 2026-04-01 | $83.79 | $83.98 | $85.07 | $82.82 |
| 2026-04-02 | $83.98 | $83.35 | $84.22 | $82.21 |
| 2026-04-03 | $83.32 | $83.37 | $83.38 | $83.32 |
| 2026-04-04 | $82.75 | $83.24 | $83.64 | $82.97 |
| 2026-04-05 | $83.16 | $83.17 | $83.18 | $83.16 |
Okex is a leading digital market exchange that has issued a token to celebrate the Chinese new year and to thank customers for their support. Through the issued token, Okex aims to develop a sharing community that allows all the participants to contribute to the improvement of the Okex platform.
OKB token is an Ethereum-based utility token (ERC 20) used to settle trading fees, participate in token-listing polls, deposits of verified merchants and rewards.