TRAC
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.3881000 | $0.3841000 | $0.4026000 | $0.3762000 |
| 2025-12-29 | $0.3841000 | $0.3841000 | $0.3841000 | $0.3841000 |
| 2026-01-02 | $0.4440000 | $0.4511000 | $0.4573000 | $0.4302000 |
| 2026-01-03 | $0.4511000 | $0.4420000 | $0.4524000 | $0.4304000 |
| 2026-01-04 | $0.4420000 | $0.4278000 | $0.4523000 | $0.4182000 |
| 2026-01-05 | $0.4278000 | $0.4278000 | $0.4278000 | $0.4278000 |
| 2026-01-31 | $0.3670000 | $0.3469000 | $0.3695000 | $0.3244000 |
| 2026-02-01 | $0.3469000 | $0.3482000 | $0.3503000 | $0.3421000 |
| 2026-02-02 | $0.3482000 | $0.3651000 | $0.3651000 | $0.3391000 |
| 2026-02-03 | $0.3651000 | $0.3650000 | $0.3651000 | $0.3647000 |
| 2026-02-28 | $0.3154000 | $0.3300000 | $0.3303000 | $0.3079000 |
| 2026-03-01 | $0.3300000 | $0.3189000 | $0.3356000 | $0.3163000 |
| 2026-03-02 | $0.3189000 | $0.3233000 | $0.3266000 | $0.3129000 |
| 2026-03-03 | $0.3233000 | $0.3233000 | $0.3233000 | $0.3233000 |
| 2026-03-06 | $0.3131000 | $0.3170000 | $0.3200000 | $0.3003000 |
| 2026-03-07 | $0.3170000 | $0.3170000 | $0.3170000 | $0.3170000 |
| 2026-03-08 | $0.3057000 | $0.3020000 | $0.3061000 | $0.3009000 |
| 2026-03-09 | $0.3030000 | $0.3029000 | $0.3030000 | $0.3028000 |
| 2026-03-31 | $0.2860000 | $0.2817000 | $0.2894000 | $0.2745000 |
| 2026-04-01 | $0.2817000 | $0.2706000 | $0.2846000 | $0.2661000 |
| 2026-04-02 | $0.2706000 | $0.2696000 | $0.2725000 | $0.2607000 |
| 2026-04-03 | $0.2696000 | $0.3080000 | $0.3792000 | $0.2636000 |
| 2026-04-04 | $0.3080000 | $0.2954000 | $0.3120000 | $0.2883000 |
| 2026-04-05 | $0.2954000 | $0.2952000 | $0.2970000 | $0.2951000 |
OriginTrail is the first purpose-built protocol or supply chains based on the blockchain. It is a scalable solution for data management across complex supply chains through purpose-built decentralized graph database. The OriginTrail Decentralized Network (ODN) will enable sharing data along any supply chain as a simple plug-and-play solution. OriginTrail is blockchain agnostic and can be used with any blockchain. Pilot projects and existing use cases are being implemented on the Ethereum public blockchain.