PI
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.2057000 | $0.2040000 | $0.2060000 | $0.2040000 |
| 2025-12-29 | $0.2045000 | $0.2047000 | $0.2048000 | $0.2045000 |
| 2026-01-02 | $0.2045000 | $0.2099000 | $0.2099000 | $0.2042000 |
| 2026-01-03 | $0.2099000 | $0.2100000 | $0.2147000 | $0.2076000 |
| 2026-01-04 | $0.2100000 | $0.2134000 | $0.2144000 | $0.2094000 |
| 2026-01-05 | $0.2126000 | $0.2128000 | $0.2128000 | $0.2125000 |
| 2026-01-31 | $0.1685000 | $0.1604000 | $0.1739000 | $0.1519000 |
| 2026-02-01 | $0.1604000 | $0.1562000 | $0.1625000 | $0.1541000 |
| 2026-02-02 | $0.1562000 | $0.1597000 | $0.1613000 | $0.1526000 |
| 2026-02-03 | $0.1604000 | $0.1606000 | $0.1606000 | $0.1603000 |
| 2026-02-28 | $0.1720000 | $0.1713000 | $0.1737000 | $0.1627000 |
| 2026-03-01 | $0.1713000 | $0.1678000 | $0.1724000 | $0.1650000 |
| 2026-03-02 | $0.1678000 | $0.1704000 | $0.1704000 | $0.1666000 |
| 2026-03-03 | $0.1691000 | $0.1691000 | $0.1695000 | $0.1689000 |
| 2026-03-06 | $0.1962000 | $0.2085000 | $0.2085000 | $0.1943000 |
| 2026-03-07 | $0.2088000 | $0.2147000 | $0.2152000 | $0.2082000 |
| 2026-03-08 | $0.2361000 | $0.2118000 | $0.2361000 | $0.1962000 |
| 2026-03-09 | $0.2100000 | $0.2130000 | $0.2146000 | $0.2084000 |
| 2026-03-31 | $0.1759000 | $0.1771000 | $0.1772000 | $0.1720000 |
| 2026-04-01 | $0.1771000 | $0.1780000 | $0.1789000 | $0.1745000 |
| 2026-04-02 | $0.1780000 | $0.1690000 | $0.1780000 | $0.1660000 |
| 2026-04-03 | $0.1690000 | $0.1720000 | $0.1720000 | $0.1690000 |
| 2026-04-04 | $0.1720000 | $0.1719000 | $0.1738000 | $0.1716000 |
| 2026-04-05 | $0.1722000 | $0.1722000 | $0.1724000 | $0.1720000 |
The PCHAIN Network is an infrastructure level public chain system with native support for multi-chain applications and EVM, providing an open, scalable platform for third-party developers in the industry.
PI is an ERC20 token that serves as a medium of exchange on the PAICHAIN network.