REV
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2025-12-29 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-01-02 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-01-03 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-01-04 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-01-05 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-01-31 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2026-02-01 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2026-02-02 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
| 2026-02-03 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-02-28 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-01 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-02 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-03 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-03-06 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-07 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-03-08 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-03-09 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
| 2026-03-31 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-01 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-02 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-03 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-04 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
| 2026-04-05 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
REV is a Pow/PoS hybrid crypto currency and uses Revenu, which is an advertising platform site which acts as a MiddleMen(agent) between advertisers and surfers, to generate profir for members through advertisers & the revenue generated through external sources.