SWFTC
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.0040130 | $0.0040630 | $0.0044410 | $0.0039890 |
| 2025-12-29 | $0.0040630 | $0.0040480 | $0.0040640 | $0.0040480 |
| 2026-01-02 | $0.0040360 | $0.0041350 | $0.0042090 | $0.0039120 |
| 2026-01-03 | $0.0041350 | $0.0042070 | $0.0042520 | $0.0040250 |
| 2026-01-04 | $0.0042070 | $0.0046130 | $0.0049240 | $0.0041240 |
| 2026-01-05 | $0.0046130 | $0.0046250 | $0.0046250 | $0.0046130 |
| 2026-01-31 | $0.0040670 | $0.0039940 | $0.0041080 | $0.0037780 |
| 2026-02-01 | $0.0039940 | $0.0039120 | $0.0040160 | $0.0037030 |
| 2026-02-02 | $0.0039120 | $0.0037980 | $0.0039500 | $0.0037170 |
| 2026-02-03 | $0.0037980 | $0.0037990 | $0.0037990 | $0.0037980 |
| 2026-02-28 | $0.0038400 | $0.0037900 | $0.0038410 | $0.0034250 |
| 2026-03-01 | $0.0037900 | $0.0036160 | $0.0038360 | $0.0034400 |
| 2026-03-02 | $0.0036160 | $0.0036240 | $0.0037410 | $0.0034770 |
| 2026-03-03 | $0.0036240 | $0.0036240 | $0.0036240 | $0.0036240 |
| 2026-03-06 | $0.0035730 | $0.0035300 | $0.0036160 | $0.0032110 |
| 2026-03-07 | $0.0035300 | $0.0035030 | $0.0035300 | $0.0035000 |
| 2026-03-08 | $0.0033730 | $0.0032770 | $0.0033800 | $0.0032380 |
| 2026-03-09 | $0.0032770 | $0.0032930 | $0.0032930 | $0.0032550 |
| 2026-03-31 | $0.0033690 | $0.0034270 | $0.0034510 | $0.0033570 |
| 2026-04-01 | $0.0034270 | $0.0032370 | $0.0034500 | $0.0030590 |
| 2026-04-02 | $0.0032370 | $0.0033210 | $0.0033470 | $0.0031970 |
| 2026-04-03 | $0.0033210 | $0.0033150 | $0.0034000 | $0.0032910 |
| 2026-04-04 | $0.0033150 | $0.0033000 | $0.0033590 | $0.0032670 |
| 2026-04-05 | $0.0033000 | $0.0033000 | $0.0033000 | $0.0033000 |
| 2026-04-30 | $0.0033870 | $0.0034260 | $0.0034950 | $0.0032890 |
| 2026-05-01 | $0.0034260 | $0.0035450 | $0.0036190 | $0.0034190 |
| 2026-05-02 | $0.0035450 | $0.0033710 | $0.0035610 | $0.0032770 |
| 2026-05-03 | $0.0033710 | $0.0033420 | $0.0033870 | $0.0033000 |
| 2026-05-04 | $0.0033420 | $0.0033350 | $0.0034450 | $0.0033270 |
| 2026-05-05 | $0.0033350 | $0.0033250 | $0.0033470 | $0.0033240 |
| 2026-05-31 | $0.0032500 | $0.0032260 | $0.0032600 | $0.0031950 |
| 2026-06-01 | $0.0032260 | $0.0032290 | $0.0032330 | $0.0032260 |
| 2026-06-02 | $0.0031820 | $0.0031800 | $0.0034120 | $0.0031160 |
| 2026-06-03 | $0.0031800 | $0.0031320 | $0.0032030 | $0.0030040 |
| 2026-06-04 | $0.0031320 | $0.0030130 | $0.0031690 | $0.0030000 |
| 2026-06-05 | $0.0030130 | $0.0029170 | $0.0030370 | $0.0028160 |
| 2026-06-06 | $0.0029170 | $0.0029210 | $0.0029300 | $0.0029140 |
SwftCoin is an ERC-20 token based on the Ethereum blockchain developed and operated by the Silicon Valley team.