CLO
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.2579000 | $0.2943000 | $0.3030000 | $0.2579000 |
| 2025-12-29 | $0.2943000 | $0.2934000 | $0.2946000 | $0.2929000 |
| 2026-01-02 | $0.4169000 | $0.3607000 | $0.4209000 | $0.3132000 |
| 2026-01-03 | $0.3607000 | $0.3084000 | $0.3949000 | $0.2886000 |
| 2026-01-04 | $0.3084000 | $0.3080000 | $0.3096000 | $0.3077000 |
| 2026-01-31 | $0.2027000 | $0.1818000 | $0.2809000 | $0.1776000 |
| 2026-02-01 | $0.1818000 | $0.1867000 | $0.2210000 | $0.1781000 |
| 2026-02-02 | $0.1867000 | $0.1858000 | $0.1868000 | $0.1854000 |
| 2026-02-28 | $0.0696 | $0.0721 | $0.0777 | $0.0670 |
| 2026-03-01 | $0.0721 | $0.0697 | $0.0722 | $0.0672 |
| 2026-03-02 | $0.0697 | $0.0701 | $0.0726 | $0.0682 |
| 2026-03-03 | $0.0701 | $0.0699 | $0.0704 | $0.0699 |
| 2026-03-06 | $0.0697 | $0.0711 | $0.0721 | $0.0691 |
| 2026-03-07 | $0.0711 | $0.0709 | $0.0713 | $0.0707 |
| 2026-03-08 | $0.0704 | $0.0679 | $0.0704 | $0.0673 |
| 2026-03-09 | $0.0679 | $0.0680 | $0.0681 | $0.0679 |
| 2026-03-31 | $0.0679 | $0.0697 | $0.0701 | $0.0668 |
| 2026-04-01 | $0.0697 | $0.0838 | $0.0959 | $0.0692 |
| 2026-04-02 | $0.0838 | $0.0818 | $0.0914 | $0.0816 |
| 2026-04-03 | $0.0818 | $0.0738 | $0.0864 | $0.0729 |
| 2026-04-04 | $0.0738 | $0.0859 | $0.0864 | $0.0737 |
| 2026-04-05 | $0.0859 | $0.0848 | $0.0861 | $0.0847 |
Callisto ia a new blockchain network based on the Ethereum protocol with its own cryptocurrency (CLO). Unlike ETH, CLO is posing itself as a value storage. The whole emission is completely controlled by miners and their influence grows with the growth of the network. Callisto introduces a Cold staking protocol that rewards coin holders for being network participants.
Cold staking is a smart-contract based process that allows CLO holders to earn interest in a total CLO emission when they hold CLO coins at their balances for long enough period of staking time (1 month by default).