BCPT
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0026350 | $0.0026370 | $0.0026370 | $0.0026370 |
| 2025-12-29 | $0.0009250 | $0.0009250 | $0.0009250 | $0.0009250 |
| 2026-01-02 | $0.0026620 | $0.0026990 | $0.0026990 | $0.0026990 |
| 2026-01-03 | $0.0026990 | $0.0027180 | $0.0027180 | $0.0027180 |
| 2026-01-04 | $0.0009250 | $0.0009250 | $0.0009250 | $0.0009250 |
| 2026-01-31 | $0.0025240 | $0.0023600 | $0.0023600 | $0.0023600 |
| 2026-02-01 | $0.0023600 | $0.0023070 | $0.0023070 | $0.0023070 |
| 2026-02-02 | $0.0009250 | $0.0009260 | $0.0009260 | $0.0009250 |
| 2026-02-28 | $0.0019760 | $0.0020100 | $0.0020100 | $0.0020100 |
| 2026-03-01 | $0.0020100 | $0.0019730 | $0.0019730 | $0.0019730 |
| 2026-03-02 | $0.0019730 | $0.0020650 | $0.0020650 | $0.0020650 |
| 2026-03-03 | $0.0009260 | $0.0009260 | $0.0009260 | $0.0009260 |
| 2026-03-06 | $0.0021270 | $0.0020430 | $0.0020430 | $0.0020430 |
| 2026-03-07 | $0.0009260 | $0.0009260 | $0.0009260 | $0.0009260 |
| 2026-03-08 | $0.0020180 | $0.0019790 | $0.0019790 | $0.0019790 |
| 2026-03-09 | $0.0009260 | $0.0009260 | $0.0009260 | $0.0009260 |
| 2026-03-31 | $0.0020020 | $0.0020470 | $0.0020470 | $0.0020470 |
| 2026-04-01 | $0.0020470 | $0.0020430 | $0.0020430 | $0.0020430 |
| 2026-04-02 | $0.0020430 | $0.0020070 | $0.0020070 | $0.0020070 |
| 2026-04-03 | $0.0020070 | $0.0020090 | $0.0020090 | $0.0020090 |
| 2026-04-04 | $0.0020090 | $0.0020190 | $0.0020190 | $0.0020190 |
| 2026-04-05 | $0.0009260 | $0.0009260 | $0.0009260 | $0.0009260 |
BlockMason is a Credit Protocol aiming to democratize currency creation through permanently recorded debt and credit obligations between parties. CPT is an Ethereum-based ERC20 token powering BlockMason's Protocol.