DIA
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.2850000 | $0.2739000 | $0.2860000 | $0.2712000 |
| 2025-12-29 | $0.2739000 | $0.2741000 | $0.2749000 | $0.2736000 |
| 2026-01-02 | $0.2619000 | $0.2794000 | $0.2835000 | $0.2560000 |
| 2026-01-03 | $0.2794000 | $0.2853000 | $0.2910000 | $0.2741000 |
| 2026-01-04 | $0.2853000 | $0.3003000 | $0.3056000 | $0.2852000 |
| 2026-01-05 | $0.3003000 | $0.3007000 | $0.3027000 | $0.3003000 |
| 2026-01-31 | $0.2404000 | $0.2211000 | $0.2428000 | $0.2003000 |
| 2026-02-01 | $0.2211000 | $0.2190000 | $0.2290000 | $0.2152000 |
| 2026-02-02 | $0.2190000 | $0.2253000 | $0.2276000 | $0.2140000 |
| 2026-02-03 | $0.2253000 | $0.2230000 | $0.2260000 | $0.2230000 |
| 2026-02-28 | $0.1838000 | $0.1852000 | $0.1857000 | $0.1709000 |
| 2026-03-01 | $0.1852000 | $0.1816000 | $0.1891000 | $0.1781000 |
| 2026-03-02 | $0.1816000 | $0.1841000 | $0.1889000 | $0.1775000 |
| 2026-03-03 | $0.1841000 | $0.1833000 | $0.1843000 | $0.1828000 |
| 2026-03-06 | $0.1879000 | $0.1802000 | $0.1917000 | $0.1790000 |
| 2026-03-07 | $0.1802000 | $0.1800000 | $0.1802000 | $0.1800000 |
| 2026-03-08 | $0.1802000 | $0.1778000 | $0.1814000 | $0.1738000 |
| 2026-03-09 | $0.1778000 | $0.1787000 | $0.1789000 | $0.1778000 |
| 2026-03-31 | $0.1666000 | $0.1715000 | $0.1733000 | $0.1659000 |
| 2026-04-01 | $0.1715000 | $0.1709000 | $0.1753000 | $0.1695000 |
| 2026-04-02 | $0.1709000 | $0.1723000 | $0.1740000 | $0.1660000 |
| 2026-04-03 | $0.1723000 | $0.1789000 | $0.1820000 | $0.1721000 |
| 2026-04-04 | $0.1789000 | $0.1827000 | $0.1872000 | $0.1777000 |
| 2026-04-05 | $0.1827000 | $0.1826000 | $0.1828000 | $0.1826000 |
| 2026-04-30 | $0.1853000 | $0.1804000 | $0.1863000 | $0.1795000 |
| 2026-05-01 | $0.1804000 | $0.1861000 | $0.1904000 | $0.1804000 |
| 2026-05-02 | $0.1861000 | $0.1946000 | $0.1975000 | $0.1851000 |
| 2026-05-03 | $0.1946000 | $0.1891000 | $0.1948000 | $0.1884000 |
| 2026-05-04 | $0.1891000 | $0.1893000 | $0.1935000 | $0.1872000 |
| 2026-05-05 | $0.1893000 | $0.1893000 | $0.1893000 | $0.1893000 |
| 2026-05-31 | $0.1693000 | $0.1689000 | $0.1708000 | $0.1636000 |
| 2026-06-01 | $0.1688000 | $0.1697000 | $0.1697000 | $0.1688000 |
| 2026-06-02 | $0.1657000 | $0.1535000 | $0.1665000 | $0.1511000 |
| 2026-06-03 | $0.1535000 | $0.1526000 | $0.1580000 | $0.1504000 |
| 2026-06-04 | $0.1526000 | $0.1399000 | $0.1538000 | $0.1365000 |
| 2026-06-05 | $0.1399000 | $0.1260000 | $0.1440000 | $0.1222000 |
| 2026-06-06 | $0.1260000 | $0.1269000 | $0.1269000 | $0.1260000 |
DIA (Decentralized Information Asset) is an ecosystem for open financial data in a financial smart contract ecosystem. The target of DIA is to bring together data analysts, data providers, and data users. In general, DIA provides a reliable and verifiable bridge between off-chain data from various sources and on-chain smart contracts that can be used to build a variety of financial dApps.