| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2025-12-29 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-01-02 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-01-03 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-01-04 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-01-31 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-02-01 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-02-02 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-02-28 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-03-01 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-03-02 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-03-03 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-03-06 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-03-07 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-03-08 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-03-09 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-03-31 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-04-01 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-04-02 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-04-03 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-04-04 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
| 2026-04-05 | $0.0002100 | $0.0002100 | $0.0002100 | $0.0002100 |
SONM is a a multi-purpose decentralized supercomputer for general purpose computing, allowig users to monetize their idle hardware and providing services that range from site hosting to scientific calculations. The SONM project implements a fog computing structure instead of a costly cloud structure, reducing middlemen fees. The SNM token is required to buy and sell computational power in the SONM network.
A universal fog supercomputer – ethereum-based network for globally distributed computing power. The bonus during the ICO started at 15% slowly dropping to 0%. 117,337 ETH was raised that was worth approximately $26 Million at the close of sale. The token reserve has been split in the following manner 5.46% Pre-ICO, 10% Eco-fund, 9.01% Team.
| ICO Status | Finished |
|---|---|
| Token Supply | 444000000 |
| Start Date | 2017-06-15 |
| End Date | 2017-06-19 |
| Fund Raised (BTC) | 117,337 ETH |
| Fund Raised (USD) | 26000000 |
| Start Price (USD) | 0.0585 |
| Security Audit Company | N/A |
| ICO Legal Form | N/A |
| ICO Jurisdiction | N/A |
| Legal Advisers | N/A |
| Blog | https://medium.com/@sonm/ |
| White Paper | https://sonm.io/Sonm1.pdf |